Projected 49ers depth chart at the start of the preseason
By Peter Panacy
The 49ers don't have too many starting jobs up for grabs in 2024, but there are plenty of backup spots to be fought over.
The San Francisco 49ers kick off their 2024 preseason on Saturday, Aug. 10 against the Tennessee Titans, the first of three exhibition bouts before facing off at home against the New York Jets on Monday Night Football in Week 1.
One of the tasks at hand will be for head coach Kyle Shanahan to evaluate and subsequently whittle down the current 90-man roster to 53 players. And while Shanahan has the benefit of a Super Bowl-caliber roster with awfully few starting jobs up for grabs, he will have to sift through plenty of names in contention for reserve roles.
First-, second-, third- and even fourth-string units aren't quite as important in the preseason, namely because he already said starters aren't expected to see much field time at all. And backups are likely to rotate in and out of the lineup, periodically.
However, it'll be interesting to see the order in which players come onto the field.
With that, let's predict what the Niners' 90-man depth chart will look like with preseason action just around the corner.
49ers offensive, defensive depth charts entering preseason
* denotes rookie
Offensive depth chart
Position | 1st string | 2nd string | 3rd string | 4th string |
---|---|---|---|---|
Quarterback | Brock Purdy | Brandon Allen | Josh Dobbs | Tanner Mordecai* |
Running back | Christian McCaffrey, Kyle Juszczyk | Elijah Mitchell, Jordan Mason | Matt Breida, Isaac Guerendo*, Patrick Taylor Jr. | Cody Schrader*, Ke'Shawn Vaughn |
Wide receiver | Deebo Samuel, Brandon Aiyuk | Jauan Jennings, Ricky Pearsall*, Chosen Anderson | Chris Conley, Trent Taylor, Jacob Cowing* | Danny Gray, Ronnie Bell, Tay Martin, Jontre Kirklin, Frank Darby |
Tight end | George Kittle | Eric Saubert | Brayden Willis, Cameron Latu | Mason Pline*, Jake Tonges |
Offensive line | Trent Williams, Aaron Banks, Jake Brendel, Spencer Burford, Colton McKivitz | Jaylon Moore, Dominick Puni, Chris Hubbard, Drake Nugent*, Jon Feliciano | Sebastian Gutierrez, Ben Bartch, Brandon Parker, Isaac Alarcon, Lewis Kidd | Jarrett Kingston* |
Defensive depth chart
Position | 1st string | 2nd string | 3rd string | 4th string |
---|---|---|---|---|
Defensive line | Nick Bosa, Leonard Floyd, Maliek Collins, Javon Hargrave | Yetur Gross-Matos, Kevin Givens, Jordan Elliott, Robert Beal Jr. | Alex Barrett, T.Y. McGill, Kalia Davis, Jonathan Garvin | Sam Okuayinonu, Shakel Brown, Evan Anderson* |
Linebacker | Fred Warner, De'Vondre Campbell, Demetrius Flannigan-Fowles | Dee Winters, Jalen Graham, Curtis Robinson | Ezekiel Turner, Tatum Bethune* | |
Cornerback | Charvarius Ward, Isaac Yiadom, Deommodore Lenoir | Rock Ya-Sin, Darrell Luter Jr., Ambry Thomas | Renardo Green*, Samuel Womack, Ezekiel Turner | |
Safety | George Odum, Ji'Ayir Brown | Malik Mustapha*, Tayler Hawkins | Jaylen Mahoney* |
A few points...
Defensive end Drake Jackson is out for the year, having been placed on the reserve/PUP list, while safety Talanoa Hufanga is also on an injury list after last year's ACL tear along with linebacker Dre Greenlaw (Achilles).
Left tackle Trent Williams, meanwhile, is on the reserve/did not report list as he awaits a new contract, but for clarification, he'll be listed on our depth chart above.
So is wide receiver Brandon Aiyuk, who is not on any list but is still included on many a trade rumor, currently.