2016 NFL Draft: Start Times, How to Watch, Streaming Info and More
By Peter Panacy
The 2016 NFL Draft is just around the corner, and all of us over here at Niner Noise want to make sure you have the latest news on the San Francisco 49ers and their actions throughout the draft itself.
The wait is finally coming to a close, and the 2016 NFL Draft is now just a few days away.
Like all of us here at Niner Noise, you’re counting down the days and hours until the draft starts. Aside from the Super Bowl, the NFL Draft is the single most exciting event on football’s calendar. So we want to make sure you’ll have everything you need to know as the San Francisco 49ers gear up for an important draft class.
Start Times
Round 1 — Thursday, April 28 at 8 p.m. ET
Rounds 2 and 3 — Friday, April 29 at 7 p.m. ET
Rounds 4 through 7 — Saturday, April 30 at 12 p.m. ET
Location
Auditorium Theatre in Chicago, Illinois
How to Watch
NFL Network will be covering each round of the draft in its entirety. ESPN will cover all of Round 1, and coverage will switch to ESPN 2 at 8 p.m. ET on April 29. ESPN will air all of the third day of the draft.
How to Stream
NFL.com will be streaming the entirety of the draft. Other major sports outlets are likely to do the same.
Make Niner Noise Your Home
Niner Noise will be offering plenty of draft coverage leading up to, and throughout the draft itself. All you need to do is bookmark NinerNoise.com for the latest news and analysis. We’ll have grades, reaction pieces and recaps for all things 49ers.
And don’t forget to add us on Twitter and like us on Facebook.
Top 100 Prospects
Here’s the list, courtesy of CBS Sports:
1. Laremy Tunsil, OT, Ole Miss (6-5, 305, 5.23, Jr.)
2. Myles Jack, LB, UCLA (6-1, 245, 4.56, Jr.)
3. Jalen Ramsey, DS, Florida State (6-1, 202, 4.49, Jr.)
4. Joey Bosa, DE, Ohio State (6-5, 275, 4.82, Jr.)
5. Ezekiel Elliott, RB, Ohio State (6-0, 225, 4.42, Jr.)
6. Laquon Treadwell, WR, Ole Miss (6-2, 210, 4.52, Jr.)
7. DeForest Buckner, DE, Oregon (6-7, 290, 4.87, Sr.)
8. Sheldon Rankins, DT, Louisville (6-1, 303, 4.92, Sr.)
9. Jared Goff, QB, California (6-4, 210, 4.82, Jr.)
10. Carson Wentz, QB, North Dakota State (6-5, 231, 4.84, RSr.)
11. Shaq Lawson, DE, Clemson (6-3, 270, 4.67, RJr.)
12. Darron Lee, LB, Ohio State (6-1, 235, 4.48, RSo.)
13. Mackensie Alexander, CB, Clemson (5-10, 195, 4.43, RSo.)
14. Ronnie Stanley, OT, Notre Dame (6-6, 315, 5.17, RJr.)
15. Vernon Hargreaves III, CB, Florida (5-11, 199, 4.48, Jr.)
16. Jarran Reed, DT, Alabama (6-3, 313, 5.14, Sr.)
17. Jack Conklin, OT, Michigan State (6-6, 318, 5.43, RJr.)
18. Noah Spence, DE, Eastern Kentucky (6-3, 261, 4.68, RJr.)
19. Paxton Lynch, QB, Memphis (6-6, 230, 4.95, RJr.)
20. Reggie Ragland, LB, Alabama (6-2, 252, 4.72, Sr.)
21. William Jackson III, CB, Houston (6-1, 195, 4.52, Sr.)
22. Corey Coleman, WR, Baylor (5-10, 190, 4.42, RJr.)
23. Cody Whitehair, OG, Kansas State (6-4, 309, 5.08, RSr.)
24. Jonathan Bullard, DL, Florida (6-3, 283, 4.86, Sr.)
25. Robert Nkemdiche, DT, Ole Miss (6-3, 296, 4.86, Jr.)
26. Eli Apple, CB, Ohio State (6-1, 200, 4.52, RSo.)
27. Josh Doctson, WR, TCU (6-2, 195, 4.49, RSr.)
28. Taylor Decker, OT, Ohio State (6-7, 315, 5.21, Sr.)
29. A’Shawn Robinson, DT, Alabama (6-3, 312, 5.18, Jr.)
30. Andrew Billings, DT, Baylor (6-1, 310, 5.04, Jr.)
31. Michael Thomas, WR, Ohio State (6-3, 210, 4.54, RJr.)
32. Kenny Clark, DT, UCLA (6-2, 310, 5.14, Jr.)
33. Vernon Butler, DT, Louisiana Tech (6-3, 309, 5.06, Sr.)
34. Ryan Kelly, OC, Alabama (6-4, 297, 5.23, RSr.)
35. Su’a Cravens, DS/LB, USC (6-1, 225, 4.58, Jr.)
36. Kevin Dodd, DE, Clemson (6-4, 275, 4.84, RJr.)
37. Xavien Howard, CB, Baylor (6-0, 201, 4.58, RJr.)
38. Hassan Ridgeway, DT, Texas (6-3, 303, 5.02, RJr.)
39. Kamalei Correa, DE/LB, Boise State (6-3, 243, 4.69, Jr.)
40. Sterling Shepard, WR, Oklahoma (5-10, 194, 4.48, Sr.)
41. Ronald Blair, DE, Appalachian State (6-2, 284, 5.15, RSr.)
42. Derrick Henry, RB, Alabama (6-2, 242, 4.54, Jr.)
43. Pharoh Cooper, WR, South Carolina (5-11, 208, 4.52, Jr.)
44. Will Fuller, WR, Notre Dame (6-0, 184, 4.42, RJr.)
45. Jason Spriggs, OT, Indiana (6-6, 301, 4.94, Sr.)
46. Kendall Fuller, CB, Virginia Tech (6-0, 197, 4.48, Jr.)
47. Vonn Bell, DS, Ohio State (5-11, 205, 4.52, Jr.)
48. Emmanuel Ogbah, DE, Oklahoma State (6-3, 275, 4.76, RJr.)
49. Austin Johnson, DT, Penn State (6-3, 325, 5.27, RJr.)
50. Artie Burns, CB, Miami (6-0, 193, 4.53, Jr.)
51. Rashard Higgins, WR, Colorado State (6-1, 196, 4.64, Jr.)
52. Joshua Perry, LB, Ohio State (6-4, 254, 4.68, Sr.)
53. Hunter Henry, TE, Arkansas (6-5, 250, 4.68, Jr.)
54. Tyler Boyd, WR, Pittsburgh (6-2, 197, 4.52, Jr.)
55. Kyler Fackrell, LB, Utah State (6-5, 245, 4.72, RSr.)
56. Karl Joseph, S, West Virginia (5-10, 205, Sr.)
57. Leonard Floyd, DE/OLB, Georgia (6-6, 244, 4.60, Jr.)
58. Sheldon Day, DT, Notre Dame (6-1, 293, 5.07, Sr.)
59. Keanu Neal, S, Florida (6-1, 211, 4.62, Jr.)
60. Javon Hargrave, DT, South Carolina State (6-1, 309, 4.93, Sr.)
61. Deion Jones, LB, LSU (6-1, 222, 4.39, Sr.)
62. Shon Coleman, OT, Auburn (6-6, 307, RJr.)
63. Braxton Miller, WR, Ohio State (6-1, 201, 4.43, RSr.)
64. Germain Ifedi, OT, Texas A&M (6-6, 324, 5.27, RJr.)
65. Nick Martin, OC, Notre Dame (6-4, 299, 5.22, RSr.)
66. Jeremy Cash, S, Duke (6-0, 212, RSr.)
67. Devontae Booker, RB, Utah (5-11, 219, RSr.)
68. Connor Cook, QB, Michigan State (6-4, 217, 4.79, RSr.)
69. Shilique Calhoun, DE, Michigan State (6-4, 251, 4.82, RSr.)
70. Kentrell Brothers, LB, Missouri (6-0, 245, 4.82, RSr.)
71. Christian Westerman, OG, Arizona State (6-3, 298, 5.12, RSr.)
72. Will Redmond, CB, Mississippi State (5-11, 182, Sr.)
73. Josh Garnett, OG, Stanford (6-4, 312, 5.32, Sr.)
74. Kenneth Dixon, RB, Louisiana Tech (5-10, 215, 4.56, Sr.)
75. Carl Nassib, DE, Penn State (6-7, 277, 4.84, RSr.)
76. C.J. Prosise, RB, Notre Dame (6-1, 220, 4.48, RJr.)
77. Jalen Mills, DB, LSU (6-0, 191, 4.47, Sr.)
78. Joe Dahl, OG, Washington State (6-4, 304, 5.18, RSr.)
79. Joe Schobert, LB, Wisconsin (6-1, 244, 4.76, Sr.)
80. Chris Jones, DT, Mississippi State (6-6, 310, 5.03, Jr.)
81. Jordan Jenkins, DE, Georgia (6-3, 259, 4.80, Sr.)
82. Ryan Smith, CB, North Carolina Central (5-11, 189, 4.47, RSr.)
83. Roberto Aguayo, PK, Florida State (6-0, 207, RJr.)
84. Le’Raven Clark, OT, Texas Tech (6-5, 316, 5.16, RSr.)
85. Kenny Lawler, WR, California (6-3, 203, 4.64, RJr.)
86. Adolphus Washington, DT, Ohio State (6-3, 301, 5.03, Sr.)
87. DeAndre Houston-Carson, S, William & Mary (6-1, 201, 4.54, RSr.)
88. Leonte Carroo, WR, Rutgers (6-0, 211, 4.50, Sr.)
89. Jonathan Williams, RB, Arkansas (5-11, 220, 4.63, Sr.)
90. Scooby Wright, LB, Arizona (6-0, 239, 4.87, Jr.)
91. Maliek Collins, DT, Nebraska (6-2, 311, 5.03, Jr.)
92. Kolby Listenbee, WR, TCU (6-0, 197, 4.39, Sr.)
93. Nick Vannett, TE, Ohio State (6-6, 257, 4.89, RSr.)
94. Isaac Seumalo, OC, Oregon State (6-4, 303, 5.19, RJr.)
95. D.J. Reader, DT, Clemson (6-3, 327, 5.27, Sr.)
96. Jihad Ward, DL, Illinois (6-5, 297, 5.09, Sr.)
97. Charles Tapper, DE, Oklahoma (6-3, 271, 4.59, Sr.)
98. Darrell Greene, OG, San Diego State (6-3, 321, 5.20, RSr.)
99. Matt Ioannidis, DT, Temple (6-4, 399, 5.03, Sr.)
100. Tyler Higbee, TE, Western Kentucky (6-6, 249, RSr.)
Round 1 Draft Order
ROUND | ROUND PICK | OVERALL | TEAM | NOTES |
1 | 1 | 1 | Los Angeles | from Tennessee |
1 | 2 | 2 | Philadelphia | from Cleveland |
1 | 3 | 3 | San Diego | |
1 | 4 | 4 | Dallas | |
1 | 5 | 5 | Jacksonville | |
1 | 6 | 6 | Baltimore | |
1 | 7 | 7 | San Francisco | |
1 | 8 | 8 | Cleveland | from Miami through Philadelphia |
1 | 9 | 9 | Tampa Bay | |
1 | 10 | 10 | New York Giants | |
1 | 11 | 11 | Chicago | |
1 | 12 | 12 | New Orleans | |
1 | 13 | 13 | Miami | from Philadelphia |
1 | 14 | 14 | Oakland | |
1 | 15 | 15 | Tennessee | from Los Angeles |
1 | 16 | 16 | Detroit | |
1 | 17 | 17 | Atlanta | |
1 | 18 | 18 | Indianapolis | |
1 | 19 | 19 | Buffalo | |
1 | 20 | 20 | New York Jets | |
1 | 21 | 21 | Washington | |
1 | 22 | 22 | Houston | |
1 | 23 | 23 | Minnesota | |
1 | 24 | 24 | Cincinnati | |
1 | 25 | 25 | Pittsburgh | |
1 | 26 | 26 | Seattle | |
1 | 27 | 27 | Green Bay | |
1 | 28 | 28 | Kansas City | |
1 | 29 | – | New England | forfeited pick |
1 | 30 | 29 | Arizona | |
1 | 31 | 30 | Carolina | |
1 | 32 | 31 | Denver |
More from Niner Noise
- 49ers 2023 NFL Draft tracker: Pick-by-pick news and analysis
- Predicting 49ers NFL Draft picks by looking at final mocks
- DraftKings NFL Draft Promo – Win $150 Guaranteed on Any $5 Bet
- 2023 NFL Draft: EDGE Byron Young could be impact player for 49ers
- 5 low-key NFL Draft options for 49ers who are flying under the radar
We hope you’ll make Niner Noise your home throughout the draft. We’ll have everything you’ll want to know and won’t be giving you the brief one- or two-sentence reaction pieces to each player the 49ers select.
Be sure to stay tuned to Niner Noise and feel free to interact with our staff in each round of the NFL Draft. We want your feedback and opinions too!
Be wary, 49ers fans.
Winter
Draft season is coming.
Next: Latest 49ers NFL Draft News, Rumors & Reports
All statistics, records and accolades courtesy of Pro-Football-Reference.com and Sports-Reference.com unless otherwise indicated.