49ers could (and should) target these quarterbacks in 2023 NFL Draft
By Peter Panacy
49ers quarterback target No. 2: Dorian Thompson-Robinson, UCLA
If measurables are going to be more important for the 49ers than otherwise thought, going after UCLA quarterback Dorian Thompson-Robinson would seem like a smarter day-three strategy.
According to Houston’s KPRC’s Aaron Wilson, the Niners may be leaning that way anyway after going through a private workout for San Francisco:
"Thompson-Robinson has an upcoming visit with the Philadelphia Eagles and is currently visiting the Cincinnati Bengals after previously visiting the Cleveland Browns and conducting private workouts with the San Francisco 49ers and the New Orleans Saints at UCLA, according to league and athletic department sources."
Passing | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Cmp | Att | Pct | Yds | Y/A | AY/A | TD | Int | Rate |
2018 | UCLA | Pac-12 | FR | QB | 9 | 112 | 194 | 57.7 | 1311 | 6.8 | 6.6 | 7 | 4 | 122.3 |
2019 | UCLA | Pac-12 | SO | QB | 11 | 216 | 362 | 59.7 | 2701 | 7.5 | 7.1 | 21 | 12 | 134.9 |
2020 | UCLA | Pac-12 | JR | QB | 5 | 90 | 138 | 65.2 | 1120 | 8.1 | 8.6 | 12 | 4 | 156.3 |
2021 | UCLA | Pac-12 | SR | QB | 11 | 176 | 283 | 62.2 | 2409 | 8.5 | 9.0 | 21 | 6 | 153.9 |
*2022 | UCLA | Pac-12 | SR | QB | 13 | 266 | 382 | 69.6 | 3169 | 8.3 | 8.5 | 27 | 10 | 157.4 |
Career | UCLA | 860 | 1359 | 63.3 | 10710 | 7.9 | 8.0 | 88 | 36 | 145.6 |
Provided by CFB at Sports Reference
Generated 4/12/2023.
More of a system quarterback with above-average athleticism, Thompson-Robinson doesn’t hurt for getting the ball out quickly and with accuracy. It’s when plays break down that he can run into trouble.
Speaking of running, he rushed for at least 600 yards in each of the last two seasons but will need to curtail that when plays break down.
It’s likely Thompson-Robinson winds up being a sixth- or seventh-round pick if drafted.