49ers NFL Draft: Deebo Samuel replacement options in every round
By Peter Panacy
49ers Round 5 NFL Draft Target: Erik Ezukanma, Texas Tech
There are plenty of project wide receivers in this year’s NFL Draft, but few of those come with as much production as Texas Tech wideout Erik Ezukanma.
The 6-foot-2, 209-pound receiver was notably consistent his last three seasons and provides the surefire catch abilities one would want out of a tertiary target, not unlike what the Niners have with No. 3 wideout Jauan Jennings now and what they had with now-New England Patriots wide receiver Kendrick Bourne in years prior.
Receiving | Rushing | Scrimmage | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Rec | Yds | Avg | TD | Att | Yds | Avg | TD | Plays | Yds | Avg | TD |
2018 | Texas Tech | Big 12 | FR | WR | 2 | 2 | 48 | 24.0 | 1 | 0 | 0 | 0 | 2 | 48 | 24.0 | 1 | |
2019 | Texas Tech | Big 12 | FR | WR | 11 | 42 | 664 | 15.8 | 4 | 0 | 0 | 0 | 42 | 664 | 15.8 | 4 | |
2020 | Texas Tech | Big 12 | SO | WR | 10 | 46 | 748 | 16.3 | 6 | 0 | 0 | 0 | 46 | 748 | 16.3 | 6 | |
*2021 | Texas Tech | Big 12 | JR | WR | 11 | 48 | 705 | 14.7 | 4 | 10 | 138 | 13.8 | 2 | 58 | 843 | 14.5 | 6 |
Career | Texas Tech | 138 | 2165 | 15.7 | 15 | 10 | 138 | 13.8 | 2 | 148 | 2303 | 15.6 | 17 |
Provided by CFB at Sports Reference
Generated 4/25/2022.
It’s hard to truly predict where Ezukanma might be drafted. Some big boards have him as a Round 3 projection, while others tab him as someone who could slip into Round 7.
This will probably depend on the type of scheme fit and if a squad wants to work on his otherwise pedestrian route-running capabilities.
Still, if San Francisco is willing to take a flier here, the end results could be promising.