49ers NFL Draft: 2022 7-round mock just before trade deadline
By Peter Panacy
Round 5, Pick No. 152 Overall: 49ers select wide receiver Charleston Rambo, Miami
Aside from having one of the cooler last names in next year’s NFL Draft class, wide receiver Charleston Rambo out of Miami seems to be the kind of pass-catcher Kyle Shanahan would like to get his hands on during day three.
For both the good and bad reasons
At 6-foot-1 and 185 pounds, Rambo has to rely more on acceleration and footwork rather than strength. As such, his route-running skills have developed nicely, and the statistical output in 2021 is starting to show those results:
Receiving | Rushing | Scrimmage | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Rec | Yds | Avg | TD | Att | Yds | Avg | TD | Plays | Yds | Avg | TD |
*2018 | Oklahoma | Big 12 | FR | WR | 5 | 8 | 125 | 15.6 | 1 | 0 | 0 | 0 | 8 | 125 | 15.6 | 1 | |
*2019 | Oklahoma | Big 12 | SO | WR | 14 | 43 | 743 | 17.3 | 5 | 2 | 15 | 7.5 | 0 | 45 | 758 | 16.8 | 5 |
*2020 | Oklahoma | Big 12 | JR | WR | 9 | 25 | 312 | 12.5 | 3 | 2 | 22 | 11.0 | 0 | 27 | 334 | 12.4 | 3 |
2021 | Miami (FL) | ACC | JR | WR | 7 | 44 | 548 | 12.5 | 4 | 0 | 0 | 0 | 44 | 548 | 12.5 | 4 | |
Career | Overall | 120 | 1728 | 14.4 | 13 | 4 | 37 | 9.3 | 0 | 124 | 1765 | 14.2 | 13 | ||||
Oklahoma | 76 | 1180 | 15.5 | 9 | 4 | 37 | 9.3 | 0 | 80 | 1217 | 15.2 | 9 | |||||
Miami (FL) | 44 | 548 | 12.5 | 4 | 0 | 0 | 0 | 44 | 548 | 12.5 | 4 |
Provided by CFB at Sports Reference
Generated 10/27/2021.
For the bad reasons, though, Rambo isn’t a surefire pass-catcher and will suffer from his share of drops, an issue that has already plagued the 49ers a lot the last few years.
The Niners still need to do whatever it takes to get second-year pro wideout Brandon Aiyuk involved in the offense more, and the eventual hope is for both he and fellow receiver Deebo Samuel to eventually form a dynamic one-two tandem that’ll be impactful for years to come.
That said, San Francisco can still afford to revamp the back end of its wide receiver depth chart.
Unless it’s content with a veteran like Mohamed Sanu keeping at it or Jalen Hurd finally making an impact, the latter which has yet to happen in two-plus years.