How does 49ers’ blockbuster draft trade affect Josh Rosen?
By Chris Wilson
Who is 49ers QB Josh Rosen?
Despite his draft pedigree and an overall lack of injuries, the former No. 10 overall draft pick has only started 16 games over three years at the professional level. Rosen has posted an overall record of 3-13, a completion percentage under 55 percent, a passer rating of 63.5, and a total of just 12 touchdowns compared to 19 interceptions:
Year | Age | Tm | Pos | No. | G | GS | QBrec | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | 1D | Lng | Y/A | AY/A | Y/C | Y/G | Rate | QBR | Sk | Yds | NY/A | ANY/A | Sk% | 4QC | GWD | AV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 21 | ARI | QB | 3 | 14 | 13 | 3-10 | 217 | 393 | 55.2 | 2278 | 11 | 2.8 | 14 | 3.6 | 112 | 75 | 5.8 | 4.8 | 10.5 | 162.7 | 66.7 | 24.1 | 45 | 320 | 4.47 | 3.53 | 10.3 | 1 | 2 | 2 |
2019 | 22 | MIA | 3 | 6 | 3 | 0-3 | 58 | 109 | 53.2 | 567 | 1 | 0.9 | 5 | 4.6 | 26 | 40 | 5.2 | 3.3 | 9.8 | 94.5 | 52.0 | 19.7 | 16 | 93 | 3.79 | 2.15 | 12.8 | 1 | |||
Career | 20 | 16 | 3-13 | 275 | 502 | 54.8 | 2845 | 12 | 2.4 | 19 | 3.8 | 138 | 75 | 5.7 | 4.4 | 10.3 | 142.3 | 63.5 | 61 | 413 | 4.32 | 3.23 | 10.8 | 1 | 2 | 3 | |||||
1 yr | ARI | 14 | 13 | 3-10 | 217 | 393 | 55.2 | 2278 | 11 | 2.8 | 14 | 3.6 | 112 | 75 | 5.8 | 4.8 | 10.5 | 162.7 | 66.7 | 45 | 320 | 4.47 | 3.53 | 10.3 | 1 | 2 | 2 | ||||
1 yr | MIA | 6 | 3 | 0-3 | 58 | 109 | 53.2 | 567 | 1 | 0.9 | 5 | 4.6 | 26 | 40 | 5.2 | 3.3 | 9.8 | 94.5 | 52.0 | 16 | 93 | 3.79 | 2.15 | 12.8 | 1 |
Provided by Pro-Football-Reference.com
Many believe Rosen was mismanaged by the Arizona Cardinals when the team hired head coach Kliff Kingsbury, who promptly drafted quarterback Kyler Murray with the first overall pick of the 2019 NFL Draft. Kingsbury sent Rosen to the Dolphins — a team with a similar lack of talent — the following day.
Identical to his short stint in Arizona, Rosen had to wait until his new team went 0-3 before he started his first game under center. The second-year QB was far from great — on par with the vast majority of his teammates — and was pulled during just his third, and last, start with the Dolphins.
In 2020, Rosen spent most of the year on the Tampa Bay Buccaneers practice squad after Miami released him during their final roster cuts. Rosen remained there until December when a banged-up 49ers squad came calling for a warm and healthy body. Rosen suited up for the Niners in their last two matchups of the season but didn’t see any game action.
Still, the 49ers liked what they saw in Rosen during practice, and signed the exclusive rights free agent (ERFA) to a one-year deal.