49ers wide receiver Deebo Samuel came on strong late in 2019, yet the sophomore slump would be a big hit on his rising stock value.
Deebo Samuel is the best wide receiver on the San Francisco 49ers, and yet he’s already in danger of having the proverbial “sophomore slump” that has the potential to plague so many second-year players at the pro level.
If for no other reason than the offseason Jones fracture Samuel suffered in his left foot during unofficial team workouts.
Samuel, the Niners’ Round 2 pick from the 2019 NFL Draft, had a history of injuries during his time at South Carolina. And while his latest setback is projected to keep him out of the lineup as late as potentially the first quarter of the regular season only, going through what can be a complicated injury and recovery isn’t a good sign.
Still, Samuel showed all the reasons why head coach Kyle Shanahan was so enamored with him prior to San Francisco making that second-round selection. Shanahan didn’t hesitate to use Samuel as just a wide receiver, giving him an additional 159 rush yards to go along with his position-team-leading 802 receiving yards for a combined six touchdowns.
And those numbers ramped up as Samuel got more comfortable in the offense:
Rece | Rece | Rece | Rece | Rush | Rush | Rush | Rush | Scor | Fumb | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | Week | Tm | Opp | GS | Tgt | Rec | Yds | TD | Att | Yds | Y/A | TD | TD | Fmb | |
1 | 2019-09-08 | 1 | SFO | @ | TAM | * | 3 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | |
2 | 2019-09-15 | 2 | SFO | @ | CIN | * | 7 | 5 | 86 | 1 | 2 | 7 | 3.50 | 0 | 1 | 0 |
3 | 2019-09-22 | 3 | SFO | PIT | 4 | 3 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | |||
4 | 2019-10-07 | 5 | SFO | CLE | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||
5 | 2019-10-13 | 6 | SFO | @ | LAR | 5 | 3 | 18 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
6 | 2019-10-27 | 8 | SFO | CAR | * | 3 | 3 | 19 | 0 | 2 | 29 | 14.50 | 1 | 1 | 0 | |
7 | 2019-10-31 | 9 | SFO | @ | ARI | * | 7 | 4 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 2019-11-11 | 10 | SFO | SEA | * | 11 | 8 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | 2019-11-17 | 11 | SFO | ARI | * | 10 | 8 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | 2019-11-24 | 12 | SFO | GNB | 2 | 2 | 50 | 1 | 0 | 0 | 0 | 1 | 0 | |||
11 | 2019-12-01 | 13 | SFO | @ | BAL | * | 4 | 2 | 41 | 1 | 1 | 20 | 20.00 | 0 | 1 | 0 |
12 | 2019-12-08 | 14 | SFO | @ | NOR | * | 8 | 5 | 76 | 0 | 2 | 33 | 16.50 | 0 | 0 | 0 |
13 | 2019-12-15 | 15 | SFO | ATL | * | 3 | 1 | 29 | 0 | 1 | 8 | 8.00 | 0 | 0 | 0 | |
14 | 2019-12-21 | 16 | SFO | LAR | * | 6 | 4 | 31 | 0 | 3 | 28 | 9.33 | 1 | 1 | 0 | |
15 | 2019-12-29 | 17 | SFO | @ | SEA | * | 5 | 5 | 102 | 0 | 2 | 33 | 16.50 | 1 | 1 | 1 |
15 Games | 81 | 57 | 802 | 3 | 14 | 159 | 11.36 | 3 | 6 | 2 |
Provided by Pro-Football-Reference.com: View Original Table
Generated 7/27/2020.
Granted, Samuel’s uptick in production during the second half paralleled the Niners’ addition of veteran wideout Emmanuel Sanders. With Sanders gone in free agency, Samuel now emerges as San Francisco’s bona fide No. 1 option at the position.
The injury is a setback, yes. But the stock value for Samuel overall is still rising. And as long as he can avoid that second-year slump, one which plagued fellow wide receiver Dante Pettis, Samuel could emerge as a legitimate Pro Bowl candidate in year two of his professional career.
Niner Noise’s annual “Who Is?” series details how.