49ers Raheem Mostert needs to back up last season’s efforts
By Peter Panacy
After years of being a special teams ace only, 49ers running back Raheem Mostert broke onto the scene in 2019 and needs to back it up again.
Few San Francisco 49ers fans probably thought running back Raheem Mostert would be one of the biggest storylines for the team heading into 2020.
Unfortunately, it’s not all for the right reasons.
Following his breakout 2019 campaign, in which he led all Niners runners with 772 rush yards and boasted a team-high 10 touchdowns, Mostert’s camp arrived at an impasse with his employer in terms of contract renegotiations. This ultimately led to him requesting a trade after his current three-year deal, with zero in guaranteed money for 2020 and 2021, wasn’t reworked by San Francisco.
Subsequent reports state Mostert has tried to “clear the air” with the 49ers in subsequent days, perhaps with the understanding he has very little leverage with two years left on his current deal.
What we know is this: Mostert, for years the journeyman special teams ace who spent the first two years of his career on five different teams, broke through as a major offensive weapon for head coach Kyle Shanahan in the second half of 2019 and into the playoffs. We know his $6.6 million combined cap hit the next two years is a relatively cheap deal for a starting running back and was negotiated primarily for his special teams work.
We can speculate, however, Mostert’s rapid ascent has a lot to do with Shanahan’s offense.
Game | Rush | Rush | Rush | Rush | Rush | Rush | Rece | Rece | Rece | Rece | Rece | Rece | Tota | Tota | Tota | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | No. | G | Rush | Yds | TD | Lng | Y/A | A/G | Tgt | Rec | Yds | Y/R | TD | Ctch% | Touch | Y/Tch | YScm | RRTD | Fmb |
2015 | 23 | 3TM | 11 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | |||||||||
CLE | 41 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | ||||||||||
MIA | 27 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||||||||||
BAL | 43 | 7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||||||||||
2016 | 24 | 2TM | 3 | 1 | 6 | 0 | 6 | 6.0 | 0.3 | 1 | 6.0 | 6 | 0 | 0 | |||||||
CHI | 35 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||||||||||
SFO | 31 | 1 | 1 | 6 | 0 | 6 | 6.0 | 1.0 | 1 | 6.0 | 6 | 0 | 0 | ||||||||
2017 | 25 | SFO | 31 | 11 | 6 | 30 | 0 | 16 | 5.0 | 0.5 | 6 | 5.0 | 30 | 0 | 1 | ||||||
2018 | 26 | SFO | 31 | 9 | 34 | 261 | 1 | 52 | 7.7 | 3.8 | 7 | 6 | 25 | 4.2 | 0 | 85.7% | 40 | 7.2 | 286 | 1 | 1 |
2019 | 27 | SFO | 31 | 16 | 137 | 772 | 8 | 41 | 5.6 | 8.6 | 22 | 14 | 180 | 12.9 | 2 | 63.6% | 151 | 6.3 | 952 | 10 | 2 |
Care | Care | 50 | 178 | 1069 | 9 | 52 | 6.0 | 3.6 | 29 | 20 | 205 | 10.3 | 2 | 69.0% | 198 | 6.4 | 1274 | 11 | 5 |
Provided by Pro-Football-Reference.com: View Original Table
Generated 7/21/2020.
The 28-year-old Mostert doesn’t have too much leverage here, of course. At the same time, there’s no questioning his contributions while understanding just how explosive he could be at any moment.
Assuming the two parties reconcile, what should fans expect out of San Francisco’s newfound offensive weapon heading into 2020? Is it possible Mostert backs up last season’s efforts with yet another solid campaign this season?
If he wants to get paid much more than he’s receiving now, he’ll certainly have to.