49ers vs. Redskins: Top 3 San Francisco 49ers to watch in Week 7
By Chris Wilson
2. 49ers TE George Kittle
In addition to perhaps being the best tight end in football, if you ask Pro Football Focus, San Francisco 49ers tight end George Kittle is the best player in the NFL:
Kittle thrives on being an all-around player and an elite blocker at his position, but the former fifth-round draft pick is also one of the top receiving tight ends in the league. Kittle followed up his historic rookie season with a record-breaking sophomore campaign, where he broke the single-season record for receiving yards by a tight end:
https://twitter.com/49ers/status/1079536538306768897?lang=en
However, with 2019 defenses focused on the 49ers’ top receiving option, Kittle has managed just one 100-yard receiving game this season and one touchdown, and is on pace for just over 1,000 yards and three scores:
Receiving | Rushing | Scoring | Off. Snaps | Def. Snaps | ST Snaps | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | G# | Week | Age | Tm | Opp | Result | GS | Tgt | Rec | Yds | Y/R | TD | Ctch% | Y/Tgt | Att | Yds | Y/A | TD | TD | Pts | Num | Pct | Num | Pct | Num | Pct | |
1 | 2019-09-08 | 1 | 1 | 25.334 | SFO | @ | TAM | W 31-17 | * | 10 | 8 | 54 | 6.75 | 0 | 80.0% | 5.40 | 0 | 0 | 0 | 0 | 0 | 61 | 91% | 0 | 0% | 0 | 0% | |
2 | 2019-09-15 | 2 | 2 | 25.341 | SFO | @ | CIN | W 41-17 | * | 3 | 3 | 54 | 18.00 | 0 | 100.0% | 18.00 | 0 | 0 | 0 | 0 | 0 | 47 | 67% | 0 | 0% | 1 | 3% | |
3 | 2019-09-22 | 3 | 3 | 25.348 | SFO | PIT | W 24-20 | * | 8 | 6 | 57 | 9.50 | 0 | 75.0% | 7.13 | 0 | 0 | 0 | 0 | 0 | 79 | 100% | 0 | 0% | 0 | 0% | ||
4 | 2019-10-07 | 4 | 5 | 25.363 | SFO | CLE | W 31-3 | * | 8 | 6 | 70 | 11.67 | 1 | 75.0% | 8.75 | 1 | 18 | 18.00 | 0 | 1 | 6 | 72 | 96% | 0 | 0% | 0 | 0% | |
5 | 2019-10-13 | 5 | 6 | 26.004 | SFO | @ | LAR | W 20-7 | * | 8 | 8 | 103 | 12.88 | 0 | 100.0% | 12.88 | 0 | 0 | 0 | 0 | 0 | 64 | 83% | 0 | 0% | 0 | 0% | |
5 Games | 5-0 | 37 | 31 | 338 | 10.90 | 1 | 83.8% | 9.14 | 1 | 18 | 18.00 | 0 | 1 | 6 |
Provided by Pro-Football-Reference.com: View Original Table
Although Kittle continues to make key plays for the team in important situations, we’ve missed the speedy tight end’s long-distance house calls which were commonplace in 2018.
We may get our wish against the Redskins in Week 7.