49ers vs. Redskins: Top 3 San Francisco 49ers to watch in Week 7
By Chris Wilson
As the San Francisco 49ers battle the Washington Redskins in Week 7 of the 2019 NFL regular season, keep your eyes on these three members of the Niners, as each is likely to bring his “A Game” to the Nation’s Capital on Sunday.
Over their first five games of the 2019 NFL season, the undefeated San Francisco 49ers have established themselves as one the premier teams in the NFC, while the Washington Redskins have struggled mightily, to put it lightly.
Although the “Every Given Sunday” adage still applies when any two NFL teams hit the field, Week 7 could provide opportunities for breakout performances from some members of the organization who have yet to hit full stride during the 2019 season. Here are the top three candidates to break out against the Redskins:
3. 49ers RB Tevin Coleman
The San Francisco 49ers acquired running back Tevin Coleman over the offseason expecting the folder member of the Atlanta Falcons to play an integral role in the team’s offensive attack out of the backfield as both a runner and a receiver.
A favorite of his former offensive coordinator Kyle Shanahan, Coleman has been limited by injury over the beginning of the season, but even when healthy, has failed make key plays when called upon to do so — including his dropped touchdown pass against the Los Angeles Rams last Sunday.
However, Coleman is one of “Shanahan’s guys,” and the 49ers’ head coach is going to feed him the ball going forward, particularly as his snap share continues to increase.
Rushing | Receiving | Scoring | Fumbles | Off. Snaps | Def. Snaps | ST Snaps | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | G# | Week | Age | Tm | Opp | Result | GS | Att | Yds | Y/A | TD | Tgt | Rec | Yds | Y/R | TD | Ctch% | Y/Tgt | TD | Pts | Fmb | FF | FR | Yds | TD | Num | Pct | Num | Pct | Num | Pct | |
1 | 2019-09-08 | 1 | 1 | 26.145 | SFO | @ | TAM | W 31-17 | * | 6 | 23 | 3.83 | 0 | 3 | 2 | 33 | 16.50 | 0 | 66.7% | 11.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 27% | 0 | 0% | 0 | 0% |
2 | 2019-10-07 | 4 | 5 | 26.174 | SFO | CLE | W 31-3 | 16 | 97 | 6.06 | 1 | 0 | 0 | 0 | 0 | 0.0% | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 25 | 33% | 0 | 0% | 0 | 0% | ||||
3 | 2019-10-13 | 5 | 6 | 26.180 | SFO | @ | LAR | W 20-7 | * | 18 | 45 | 2.50 | 1 | 3 | 2 | 16 | 8.00 | 0 | 66.7% | 5.33 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 43 | 56% | 0 | 0% | 0 | 0% |
3 Games | 3-0-0 | 40 | 165 | 4.13 | 2 | 6 | 4 | 49 | 12.25 | 0 | 66.7% | 8.17 | 2 | 12 | 0 | 0 | 1 | 0 | 0 |
Provided by Pro-Football-Reference.com: View Original Table
Over his three games in red and gold, Coleman’s snap percentage has progressed from 27 percent to 33 percent to 56 percent last week in Los Angeles. Particularly if the 49ers jump out to an early lead, look for Coleman to pound the rock in Week 7, and don’t be surprised if Shanahan has some tricks up his sleeve for the ample receiving back during Sunday’s matchup.