Top 5 takeaways from 49ers’ NFL preseason victory over Chiefs
By Chris Wilson
49ers’ backfield will feature Matt Breida and Tevin Coleman
At some point over the offseason, someone outside the organization decided the San Francisco 49ers’ backfield belonged to free-agent acquisition Tevin Coleman. Apparently, fellow running back Matt Breida didn’t get the memo.
Coleman started the game in Kansas City, but Breida entered just a few plays later, and the pair shared snaps for the remainder of the first half. Coleman’s final rushing stat line was nine rushing attempts for 19 yards — a 2.1 yards-per-carry average — and Breida tallied 44 yards on seven carries at a 6.3 yards-per-carry clip.
Through the air, Coleman caught his lone target for two yards, while Breida hauled in both of his targets for 31 yards, including the play of the game — a diving highlight-reel 20-yard touchdown reception from Garoppolo.
Both players are homerun hitters who can catch the ball out of the backfield and hit holes at full speed in the running game. But neither player has produced at the NFL level as a full-time workhorse back.
Breida had a breakout season in 2018, but saw the field for only 34 percent of the 49ers’ offensive snaps. Still, the second-year runner was able to compile 1,075 yards from scrimmage and five total scores:
Games | Rushing | Receiving | Total Yds | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Rush | Yds | TD | Lng | Y/A | Y/G | A/G | Tgt | Rec | Yds | Y/R | TD | Lng | R/G | Y/G | Ctch% | Y/Tgt | Touch | Y/Tch | YScm | RRTD | Fmb | AV |
2017 | 22 | SFO | RB | 22 | 16 | 0 | 105 | 465 | 2 | 33 | 4.4 | 29.1 | 6.6 | 36 | 21 | 180 | 8.6 | 1 | 32 | 1.3 | 11.3 | 58.3% | 5.0 | 126 | 5.1 | 645 | 3 | 1 | 4 |
2018 | 23 | SFO | RB | 22 | 14 | 13 | 153 | 814 | 3 | 66 | 5.3 | 58.1 | 10.9 | 31 | 27 | 261 | 9.7 | 2 | 26 | 1.9 | 18.6 | 87.1% | 8.4 | 180 | 6.0 | 1075 | 5 | 1 | 6 |
Career | 30 | 13 | 258 | 1279 | 5 | 66 | 5.0 | 42.6 | 8.6 | 67 | 48 | 441 | 9.2 | 3 | 32 | 1.6 | 14.7 | 71.6% | 306 | 5.6 | 1720 | 8 | 2 | 10 |
Provided by Pro-Football-Reference.com: View Original Table
Coleman has also produced on a limited pitch count during his career. Coleman didn’t start a single game for the Atlanta Falcons under Shanahan in 2016, but still scored 11 touchdowns in 13 games. 2018 was the lone season Coleman played half his team’s snaps, as the fourth-year RB equaled Breida’s yardage output and found the end zone nine times:
Games | Rushing | Receiving | Total Yds | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Rush | Yds | TD | Lng | Y/A | Y/G | A/G | Tgt | Rec | Yds | Y/R | TD | Lng | R/G | Y/G | Ctch% | Y/Tgt | Touch | Y/Tch | YScm | RRTD | Fmb | AV |
2015 | 22 | ATL | RB | 26 | 12 | 3 | 87 | 392 | 1 | 46 | 4.5 | 32.7 | 7.3 | 11 | 2 | 14 | 7.0 | 0 | 10 | 0.2 | 1.2 | 18.2% | 1.3 | 89 | 4.6 | 406 | 1 | 3 | 3 |
2016 | 23 | ATL | RB | 26 | 13 | 0 | 118 | 520 | 8 | 55 | 4.4 | 40.0 | 9.1 | 40 | 31 | 421 | 13.6 | 3 | 49 | 2.4 | 32.4 | 77.5% | 10.5 | 149 | 6.3 | 941 | 11 | 1 | 9 |
2017 | 24 | ATL | RB | 26 | 15 | 3 | 156 | 628 | 5 | 52 | 4.0 | 41.9 | 10.4 | 39 | 27 | 299 | 11.1 | 3 | 39 | 1.8 | 19.9 | 69.2% | 7.7 | 183 | 5.1 | 927 | 8 | 1 | 7 |
2018 | 25 | ATL | RB | 26 | 16 | 14 | 167 | 800 | 4 | 65 | 4.8 | 50.0 | 10.4 | 44 | 32 | 276 | 8.6 | 5 | 39 | 2.0 | 17.3 | 72.7% | 6.3 | 199 | 5.4 | 1076 | 9 | 2 | 8 |
Career | 56 | 20 | 528 | 2340 | 18 | 65 | 4.4 | 41.8 | 9.4 | 134 | 92 | 1010 | 11.0 | 11 | 49 | 1.6 | 18.0 | 68.7% | 620 | 5.4 | 3350 | 29 | 7 | 27 |
Provided by Pro-Football-Reference.com: View Original Table
The 49ers’ roster also includes RB Raheem Mostert, who averaged 7.7 yards-per-carry last season, and an expensive running back in Jerick McKinnon, who is slated to return to practice in the coming days. Given the team’s slew of backs, which could also include Wilson, the 49ers’ backfield will be a committee in 2019, and Breida plans to play a major role.