2019 NFL Draft: Power ranking top 10 edge rushers for 49ers
By Peter Panacy
If stats are your thing, Louisiana Tech EDGE Jaylon Ferguson would be your guy.
The 6-foot-5, 262-pound Ferguson has a very similar frame to Granderson. But the sheer number of sacks — 17.5 in 2018 — helps separate him to No. 9 on this list.
Don’t forget his 2016 numbers either:
Tackles | Def Int | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Solo | Ast | Tot | Loss | Sk | Int | Yds | Avg | TD | PD | FR | Yds | TD | FF |
*2015 | Louisiana Tech | CUSA | FR | DE | 12 | 22 | 13 | 35 | 15.0 | 6.0 | 0 | 0 | 0 | 1 | 0 | 2 | |||
*2016 | Louisiana Tech | CUSA | SO | DE | 14 | 27 | 22 | 49 | 14.0 | 14.5 | 0 | 0 | 0 | 2 | 2 | 3 | |||
*2017 | Louisiana Tech | CUSA | JR | DE | 11 | 25 | 13 | 38 | 12.5 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
*2018 | Louisiana Tech | CUSA | SR | DE | 13 | 38 | 27 | 65 | 26.0 | 17.5 | 0 | 0 | 0 | 3 | 1 | 2 | |||
Career | Louisiana Tech | 112 | 75 | 187 | 67.5 | 45.0 | 0 | 0 | 0 | 6 | 3 | 7 |
Provided by CFB at Sports Reference: View Original Table
Generated 2/24/2019.
Like Granderson, Ferguson doesn’t boast the best explosive first step. But he’s far more varied in his pass-rushing arsenal, and his hand movement is top notch. That arguably could be the trait that pushes Ferguson into day-one consideration.
If he has to choose between inside and outside moves, though, Ferguson is best suited for rushing inside on a tackle. His outside bend is pretty rough, and he’ll often get pushed beyond the pocket with little chance of recovery.
Perhaps he makes it into Round 1 of the NFL Draft. Right now, he’s a solid choice early in the second round.