San Francisco 49ers: 5 players who’ll need bounce-back years in 2019
By Peter Panacy
No. 2: Wide Receiver Marquise Goodwin
Like Trent Taylor and Pierre Garçon, Marquise Goodwin was another Niners wide receiver who fell far short of expectations last season.
All you need to do is take a side-by-side look at Goodwin’s numbers over his two seasons in San Francisco:
Game | Game | Rece | Rece | Rece | Rece | Rece | Rece | Rece | Rece | Rece | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | G | GS | Tgt | Rec | Yds | Y/R | TD | Lng | R/G | Y/G | Ctch% | Fmb |
2017 | 27 | SFO | WR | 16 | 16 | 105 | 56 | 962 | 17.2 | 2 | 83 | 3.5 | 60.1 | 53.3% | 0 |
2018 | 28 | SFO | WR | 11 | 8 | 43 | 23 | 395 | 17.2 | 4 | 67 | 2.1 | 35.9 | 53.5% | 1 |
Care | Care | 66 | 34 | 259 | 128 | 2137 | 16.7 | 12 | 84 | 1.9 | 32.4 | 3 | |||
4 yr | 4 yr | BUF | 39 | 10 | 111 | 49 | 780 | 15.9 | 6 | 84 | 1.3 | 20.0 | 2 | ||
2 yr | 2 yr | SFO | 27 | 24 | 148 | 79 | 1357 | 17.2 | 6 | 83 | 2.9 | 50.3 | 1 |
Provided by Pro-Football-Reference.com: View Original Table
Generated 1/14/2019.
As was often the case during his previous tenure with the Buffalo Bills, injuries thwarted Goodwin’s chances to finally crest the 1,000-yard plateau — an achievement he nearly reached back in 2017.
Granted, a personal family issue kept Goodwin off the field for a sizable chunk of last season. And while that’s no laughing matter, Goodwin’s absence hurt the 49ers’ abilities to stretch the field deep with any sort of regularity.
It’s possible the Niners won’t employ Goodwin as an every-down wideout in 2019, yet that doesn’t eliminate him from being a player hoping to bounce back this year.