Pros and cons for a 49ers trade for Steelers wide receiver Antonio Brown
By Peter Panacy
Pros for the 49ers trading for Antonio Brown
Well, production. It’s undeniable:
Game | Game | Rece | Rece | Rece | Rece | Rece | Rece | Rece | Rece | Rece | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | G | GS | Tgt | Rec | Yds | Y/R | TD | Lng | R/G | Y/G | Ctch% | Fmb |
2010 | 22 | PIT | 9 | 0 | 19 | 16 | 167 | 10.4 | 0 | 26 | 1.8 | 18.6 | 84.2% | 1 | |
2011* | 23 | PIT | wr | 16 | 3 | 124 | 69 | 1108 | 16.1 | 2 | 79 | 4.3 | 69.3 | 55.6% | 0 |
2012 | 24 | PIT | WR | 13 | 10 | 106 | 66 | 787 | 11.9 | 5 | 60 | 5.1 | 60.5 | 62.3% | 4 |
2013* | 25 | PIT | WR | 16 | 14 | 167 | 110 | 1499 | 13.6 | 8 | 56 | 6.9 | 93.7 | 65.9% | 1 |
2014*+ | 26 | PIT | WR | 16 | 16 | 181 | 129 | 1698 | 13.2 | 13 | 63 | 8.1 | 106.1 | 71.3% | 2 |
2015*+ | 27 | PIT | WR | 16 | 16 | 193 | 136 | 1834 | 13.5 | 10 | 59 | 8.5 | 114.6 | 70.5% | 3 |
2016*+ | 28 | PIT | WR | 15 | 15 | 154 | 106 | 1284 | 12.1 | 12 | 51 | 7.1 | 85.6 | 68.8% | 0 |
2017*+ | 29 | PIT | WR | 14 | 14 | 163 | 101 | 1533 | 15.2 | 9 | 57 | 7.2 | 109.5 | 62.0% | 4 |
2018* | 30 | PIT | WR | 15 | 15 | 168 | 104 | 1297 | 12.5 | 15 | 78 | 6.9 | 86.5 | 61.9% | 0 |
Care | Care | 130 | 103 | 1275 | 837 | 11207 | 13.4 | 74 | 79 | 6.4 | 86.2 | 15 |
Provided by Pro-Football-Reference.com: View Original Table
Generated 1/6/2019.
Brown hasn’t had a down year since 2012. And while one is coming, eventually, the better prognosis is that Brown would continue to produce at a very high level.
Especially when paired with 49ers head coach Kyle Shanahan’s innovative offense.
Last year, no San Francisco wide receiver posted more than 500 yards. Second-year pro Kendrick Bourne had the most receiving yards of this group (487), so it isn’t as if a top-quality wideout is off the list of Niners needs this offseason.
Brown is the kind of receiving target opposing defenses have to scheme against, thereby opening things up for other pass catchers while still impacting the stat sheet on a regular basis. Plus, Brown’s presence would massively open up more chances for the 49ers’ No. 1 receiving threat, tight end George Kittle, who’ll be a focal point for opponents’ defenses in 2019.
OK, so why don’t the Niners just use that second-round pick on a top wide receiver, perhaps someone like Georgia’s Riley Ridley?
That’s a fine proposition, sure. But as the most basic of pundits can point out, NFL Draft prospects are always unproven until, well… they are proven. Brown has already proven his offensive worth, and then some. Even if he endures something of a down year in a San Francisco uniform, his presence on the field would be enough to command defenses’ respect.