49ers vs. Chiefs: Week 3 preview for San Francisco
By Chris Wilson
49ers QB Jimmy Garoppolo vs. Chiefs QB Patrick Mahomes
Although Garoppolo isn’t a second-year quarterback, 2018 is his second season with the team, so it’s perhaps appropriate to say the 49ers’ QB is in the midst of a sophomore slump.
After lighting up the scoreboard and the stat sheet in his five straight victories to end the 2017 season, Garoppolo hasn’t demonstrated the same level of dominance during the first two games of 2018:
Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Week | Opp | Result | Cmp | Att | Cmp% | Yds | TD | Int | Rate | Sk | Yds | Y/A | AY/A | |
2018-09-09 | 1 | @ | MIN | L 16-24 | 15 | 33 | 45.45 | 261 | 1 | 3 | 45.1 | 3 | 24 | 7.91 | 4.42 |
2018-09-16 | 2 | DET | W 30-27 | 18 | 26 | 69.23 | 206 | 2 | 0 | 118.4 | 6 | 50 | 7.92 | 9.46 |
Provided by Pro-Football-Reference.com: View Original Table
While his statistics signify an improved performance in Week 2, Garoppolo arguably played better in Week 1, as his three interceptions were products of a blown route, a tipped pass and a desperation throw near the end of the game against a formidable Minnesota Vikings defense.
In Week 2, Garoppolo threw what would have been a game-changing interception that was called back due to penalty, and took multiple “coverage sacks” when he had ample time to throw the ball away.
To Garoppolo’s credit, he has quickly bounced back from mistakes, and dropped passes and injuries to offensive linemen — and most importantly, the absence of his go-to receiver Marquise Goodwin — have certainly taken a toll on the QB. Given that this is Garoppolo’s first full season in 49ers head coach Kyle Shanahan’s complex offensive system, Garoppolo should be given somewhat of a pass for his slow start to the year.
Once Goodwin returns, look for Garoppolo to revert to his 2017 form, which earned him a record-breaking contract, and his role as the face of the 49ers’ franchise:
Year | Tm | G | GS | QBrec | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | Lng | Y/A | AY/A | Y/C | Y/G | Rate | Sk | Yds | NY/A | ANY/A | Sk% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | NWE | 6 | 0 | 19 | 27 | 70.4 | 182 | 1 | 3.7 | 0 | 0.0 | 37 | 6.7 | 7.5 | 9.6 | 30.3 | 101.2 | 5 | 36 | 4.56 | 5.19 | 15.6 | |
2015 | NWE | 5 | 0 | 1 | 4 | 25.0 | 6 | 0 | 0.0 | 0 | 0.0 | 6 | 1.5 | 1.5 | 6.0 | 1.2 | 39.6 | 0 | 0 | 1.50 | 1.50 | 0.0 | |
2016 | NWE | 6 | 2 | 2-0 | 43 | 63 | 68.3 | 502 | 4 | 6.3 | 0 | 0.0 | 37 | 8.0 | 9.2 | 11.7 | 83.7 | 113.3 | 3 | 15 | 7.38 | 8.59 | 4.5 |
2017 | SFO | 6 | 5 | 5-0 | 120 | 178 | 67.4 | 1560 | 7 | 3.9 | 5 | 2.8 | 61 | 8.8 | 8.3 | 13.0 | 260.0 | 96.2 | 8 | 57 | 8.08 | 7.62 | 4.3 |
2018 | SFO | 2 | 2 | 1-1 | 33 | 59 | 55.9 | 467 | 3 | 5.1 | 3 | 5.1 | 56 | 7.9 | 6.6 | 14.2 | 233.5 | 77.4 | 9 | 74 | 5.78 | 4.68 | 13.2 |
Career | 25 | 9 | 8-1 | 216 | 331 | 65.3 | 2717 | 15 | 4.5 | 8 | 2.4 | 61 | 8.2 | 8.0 | 12.6 | 108.7 | 95.7 | 25 | 182 | 7.12 | 6.95 | 7.0 |
Provided by Pro-Football-Reference.com: View Original Table
Mahomes — a true second-year player — certainly hasn’t experienced a sophomore slump in 2018; in fact, he’s been nearly perfect over the first two games of the season.
The saving grace for 49ers defensive coordinator Robert Saleh is the fact that Mahomes has played so well, it’s impossible for the QB to continue his current rate of production. Eventually, the Chiefs’ quarterback will come back down to earth; Saleh just hopes Mahomes begins his descent on Sunday.
To open the season, Mahomes has thrown 10 touchdown passes, and no interceptions, in only 55 passing attempts. He’s averaging over 10 yards per pass attempt, and over 14 adjusted yards per pass attempt:
Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Week | Opp | Result | Cmp | Att | Cmp% | Yds | TD | Int | Rate | Sk | Yds | Y/A | AY/A | |
2018-09-09 | 1 | @ | LAC | W 38-28 | 15 | 27 | 55.56 | 256 | 4 | 0 | 127.5 | 1 | 0 | 9.48 | 12.44 |
2018-09-16 | 2 | @ | PIT | W 42-37 | 23 | 28 | 82.14 | 326 | 6 | 0 | 154.8 | 1 | 4 | 11.64 | 15.93 |
Provided by Pro-Football-Reference.com: View Original Table
Of all active NFL quarterbacks, Green Bay Packers QB Aaron Rodgers has the highest passing touchdown percentage — touchdowns divided by passing attempts — in a single season, at 9.0 percent. So far this season, Mahomes’ passing touchdown percentage is 18.2 percent, which is more than 10 times that of 49ers QB C.J. Beathard in 2017:
If the 49ers expect to win on Sunday, they will need to bring the pressure they’ve lacked over the beginning of the season, and force the youngster into making mistakes. Otherwise, it’s going to be a long day for San Francisco’s secondary, with a shootout being the Niners’ lone chance for victory.