San Francisco 49ers: 5 Post-NFL Draft Bold Predictions for the 2017 Season
By Peter Panacy
No. 4: Quarterback Brian Hoyer Throws for Over 3,000 Yards
OK, so 49ers starting quarterback Brian Hoyer has thrown for over 3,000 yards just once in his NFL career.
Year | Age | Tm | No. | G | GS | QBrec | Cmp | Att | Cmp% | Yds | TD | Int | Lng | Y/A | AY/A | Y/C | Rate | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 24 | NWE | 8 | 5 | 0 | 19 | 27 | 70.4 | 142 | 0 | 0 | 17 | 5.3 | 5.3 | 7.5 | 82.6 | 55.6 | |
2010 | 25 | NWE | 8 | 5 | 0 | 7 | 15 | 46.7 | 122 | 1 | 1 | 42 | 8.1 | 6.5 | 17.4 | 69.3 | 61.7 | |
2011 | 26 | NWE | 8 | 3 | 0 | 1 | 1 | 100.0 | 22 | 0 | 0 | 22 | 22.0 | 22.0 | 22.0 | 118.7 | 88.4 | |
2012 | 27 | ARI | 6 | 2 | 1 | 0-1-0 | 30 | 53 | 56.6 | 330 | 1 | 2 | 53 | 6.2 | 4.9 | 11.0 | 65.8 | 36.1 |
2013 | 28 | CLE | 6 | 3 | 3 | 3-0-0 | 57 | 96 | 59.4 | 615 | 5 | 3 | 47 | 6.4 | 6.0 | 10.8 | 82.6 | 53.9 |
2014 | 29 | CLE | 6 | 14 | 13 | 7-6-0 | 242 | 438 | 55.3 | 3326 | 12 | 13 | 81 | 7.6 | 6.8 | 13.7 | 76.5 | 42.5 |
2015 | 30 | HOU | 7 | 11 | 9 | 5-4-0 | 224 | 369 | 60.7 | 2606 | 19 | 7 | 49 | 7.1 | 7.2 | 11.6 | 91.4 | 56.1 |
2016 | 31 | CHI | 2 | 6 | 5 | 1-4-0 | 134 | 200 | 67.0 | 1445 | 6 | 0 | 64 | 7.2 | 7.8 | 10.8 | 98.0 | 61.1 |
Care | Care | 49 | 31 | 16-15-0 | 714 | 1199 | 59.5 | 8608 | 44 | 26 | 81 | 7.2 | 6.9 | 12.1 | 84.8 | |||
3 yr | 3 yr | NWE | 13 | 0 | 27 | 43 | 62.8 | 286 | 1 | 1 | 42 | 6.7 | 6.1 | 10.6 | 80.2 | |||
2 yr | 2 yr | CLE | 17 | 16 | 10-6-0 | 299 | 534 | 56.0 | 3941 | 17 | 16 | 81 | 7.4 | 6.7 | 13.2 | 77.6 | ||
1 yr | 1 yr | ARI | 2 | 1 | 0-1-0 | 30 | 53 | 56.6 | 330 | 1 | 2 | 53 | 6.2 | 4.9 | 11.0 | 65.8 | ||
1 yr | 1 yr | CHI | 6 | 5 | 1-4-0 | 134 | 200 | 67.0 | 1445 | 6 | 0 | 64 | 7.2 | 7.8 | 10.8 | 98.0 | ||
1 yr | 1 yr | HOU | 11 | 9 | 5-4-0 | 224 | 369 | 60.7 | 2606 | 19 | 7 | 49 | 7.1 | 7.2 | 11.6 | 91.4 |
Provided by Pro-Football-Reference.com: View Original Table
Generated 5/1/2017.
And that year was in 2014 with the lowly Cleveland Browns.
To be fair, Hoyer hasn’t exactly gotten that many chances to be a regular starter. But keep in mind that Browns team. His best receiving weapon was a seldom-discussed wideout in Andrew Hopkins, who had 824 of those 3,326 yards.
Hoyer’s offensive coordinator that year? None other than now-49ers head coach Kyle Shanahan.
San Francisco’s 2017 receiving corps will be much better than the one Hoyer had in Cleveland. In addition to veterans like Pierre Garcon, Marquise Goodwin and Jeremy Kerley, one might see some noteworthy numbers from rookies Trent Taylor and tight end George Kittle.
Shanahan schemes his receivers to get open, and Hoyer knows the system. So 3,000 yards is very doable.