49ers NFL Draft Prospect Watch: Making the Case for RB Kareem Hunt
By Peter Panacy
Breaking Down the Statistics
Toledo doesn’t exactly face off against top-tier competition, but Kareem Hunt still made the best of his opportunities over 13 games last season.
His efforts resulted in a 262-carry, 1,475-yard campaign with 10 rushing touchdowns:
Rushing | Receiving | Scrimmage | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Plays | Yds | Avg | TD |
2013 | Toledo | MAC | FR | RB | 11 | 137 | 866 | 6.3 | 6 | 12 | 68 | 5.7 | 0 | 149 | 934 | 6.3 | 6 |
*2014 | Toledo | MAC | SO | RB | 10 | 205 | 1631 | 8.0 | 16 | 9 | 39 | 4.3 | 0 | 214 | 1670 | 7.8 | 16 |
*2015 | Toledo | MAC | JR | RB | 10 | 178 | 973 | 5.5 | 12 | 11 | 45 | 4.1 | 0 | 189 | 1018 | 5.4 | 12 |
2016 | Toledo | MAC | SR | RB | 13 | 262 | 1475 | 5.6 | 10 | 41 | 403 | 9.8 | 1 | 303 | 1878 | 6.2 | 11 |
Career | Toledo | 782 | 4945 | 6.3 | 44 | 73 | 555 | 7.6 | 1 | 855 | 5500 | 6.4 | 45 |
Provided by CFB at Sports Reference: View Original Table
Generated 3/11/2017.
One should also point out Hunt’s abilities in the passing game last season too. Those 403 yards on 41 catches could play nicely into 49ers head coach Kyle Shanahan’s offense.
Hunt would probably like to forget his 2015 campaign, in which he was suspended for two games for violating team rules.
This might raise a few red flags, but those numbers from 2016 did plenty to rebuild his draft stock.