2017 NFL Draft: A Way-Too-Early Look at the San Francisco 49ers Plans
By Peter Panacy
Matt Miller’s Top-50 Big Board
Again, like so many other things in advance of the 2017 NFL Draft, it’s impossible to gauge a collegiate big board because, well, there’s a whole season of NCAA football to be played between now and then.
But Bleacher Report’s Matt Miller has done a tremendous job putting together an early look at some of the top prospects to watch this upcoming season.
Here are his top-50 players as of May:
1 | Leonard Fournette | LSU | RB |
2 | Deshaun Watson | Clemson | QB |
3 | Christian McCaffrey | Stanford | RB |
4 | Jonathan Allen | Alabama | DL |
5 | Carl Lawson | Auburn | EDGE |
6 | Cam Robinson | Alabama | T |
7 | Myles Garrett | Texas A&M | EDGE |
8 | Brad Kaaya | Miami (Fla.) | QB |
9 | Jalen Tabor | Florida | CB |
10 | Raekwon McMillan | Ohio State | LB |
11 | Tim Williams | Alabama | EDGE |
12 | Dalvin Cook | Florida State | RB |
13 | O.J. Howard | Alabama | TE |
14 | Roderick Johnson | Florida State | T |
15 | Mike Williams | Clemson | WR |
16 | Jarrad Davis | Florida | LB |
17 | Jabrill Peppers | Michigan | S |
18 | Carlos Watkins | Clemson | DL |
19 | Malik McDowell | Michigan State | DL |
20 | Marlon Humphrey | Alabama | CB |
21 | Jamal Adams | LSU | S |
22 | Nick Chubb | Georgia | RB |
23 | Reuben Foster | Alabama | LB |
24 | Jake Butt | Michigan | TE |
25 | Mason Rudolph | Oklahoma State | QB |
26 | Pat Elflein | Ohio State | G |
27 | Mike McGlinchey | Notre Dame | T |
28 | Ethan Pocic | LSU | C |
29 | Devonte Fields | Louisville | EDGE |
30 | Jordan Leggett | Clemson | TE |
31 | JuJu Smith-Schuster | USC | WR |
32 | Luke Falk | Washington State | QB |
33 | Jehu Chesson | Michigan | WR |
34 | Evan Engram | Ole Miss | TE |
35 | Adoree’ Jackson | USC | CB |
36 | Desmond King | Iowa | CB |
37 | Jalen Reeves-Maybin | Tennessee | LB |
38 | Kendell Beckwith | LSU | LB |
39 | Dalvin Tomlinson | Alabama | DL |
40 | Chris Wormley | Michigan | DL |
41 | Montravius Adams | Auburn | DL |
42 | Jalen Hurd | Tennessee | RB |
43 | Samaje Perine | Oklahoma | RB |
44 | Malachi Dupre | LSU | WR |
45 | Royce Freeman | Oregon | RB |
46 | Corey Davis | Western Michigan | WR |
47 | Bucky Hodges | Virginia Tech | TE |
48 | Derek Barnett | Tennessee | EDGE |
49 | Jourdan Lewis | Michigan | CB |
50 | Tre’Davious White | LSU | CB |
Going back to the previous slide, it’s possible to list a couple of likable prospects the 49ers may target with their first-round pick based on needs alone.
Next: Way-Too-Early Mock Draft