Winners, losers from 49ers Week 14 overtime win vs. Bengals
By Peter Panacy
49ers Winner: Wide Receiver Brandon Aiyuk
In case you missed his efforts over the past few weeks, Brandon Aiyuk is no longer in head coach Kyle Shanahan’s doghouse.
Honestly, Aiyuk hasn’t been there for a while.
Rece | Rece | Rece | Rece | Rece | Rece | Rece | Fumb | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Week | Opp | Result | GS | Tgt | Rec | Yds | Y/R | TD | Ctch% | Y/Tgt | Fmb | |
2021-10-31 | 8 | @ | CHI | W 33-22 | * | 7 | 4 | 45 | 11.25 | 0 | 57.1% | 6.43 | 0 |
2021-11-07 | 9 | ARI | L 17-31 | * | 8 | 6 | 89 | 14.83 | 1 | 75.0% | 11.13 | 1 | |
2021-11-15 | 10 | LAR | W 31-10 | * | 4 | 3 | 26 | 8.67 | 0 | 75.0% | 6.50 | 0 | |
2021-11-21 | 11 | @ | JAX | W 30-10 | * | 7 | 7 | 85 | 12.14 | 1 | 100.0% | 12.14 | 0 |
2021-11-28 | 12 | MIN | W 34-26 | * | 6 | 3 | 91 | 30.33 | 0 | 50.0% | 15.17 | 0 | |
2021-12-05 | 13 | @ | SEA | L 23-30 | * | 6 | 3 | 55 | 18.33 | 0 | 50.0% | 9.17 | 0 |
2021-12-12 | 14 | @ | CIN | W 26-23 | * | 11 | 6 | 62 | 10.33 | 1 | 54.5% | 5.64 | 0 |
Provided by Pro-Football-Reference.com
Generated 12/13/2021.
While fellow wide receiver Deebo Samuel has taken over the role of an all-purpose offensive weapon, the 49ers have quietly made Aiyuk their No. 1 pure wide receiver in recent weeks.
The only thing missing in 2021 was a signature play, and his dive over the pylon in overtime takes care of that:
https://twitter.com/49ers/status/1470194305981579267
It’s good to see the Niners putting Aiyuk in a position to make these kinds of crucial-moment plays, and when looking at his recent stretch of games, the second-year pro is establishing himself as one of San Francisco’s best offensive options.
His overtime catch, run, dive and touchdown all made for a final touch so far.