49ers mock NFL Draft: 5 first-round targets for San Francisco
By Peter Panacy
49ers NFL Draft Target No. 3: EDGE Kingsley Enagbare, South Carolina
Sticking with the theme of the Niners using their first pick on a defensive lineman, because that’s what they’ve done in three of the five NFL Drafts with John Lynch at the helm, another potential first-round target the team could go after is South Carolina EDGE Kingsley Enagbare.
Deciding between Enagbare and Adam Anderson might be a matter of preference. Anderson is the more explosive pass-rusher, whereas Enagbare has the more natural build for an outside rushing job and someone who could be designated as more of a true defensive end.
At 6-foot-5 and 265 pounds, Enagbare has worked himself squarely into the first-round discussion after getting off to a solid start his senior season.
Tackles | Def Int | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Solo | Ast | Tot | Loss | Sk | Int | Yds | Avg | TD | PD | FR | Yds | TD | FF |
*2018 | South Carolina | SEC | FR | DL | 9 | 12 | 8 | 20 | 3.0 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | |||
2019 | South Carolina | SEC | SO | DL | 10 | 16 | 11 | 27 | 7.0 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2020 | South Carolina | SEC | JR | DL | 8 | 16 | 14 | 30 | 7.0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
2021 | South Carolina | SEC | SR | DL | 8 | 20 | 13 | 33 | 5.0 | 4.5 | 0 | 0 | 0 | 2 | 1 | 1 | |||
Career | South Carolina | 64 | 46 | 110 | 22.0 | 15.0 | 0 | 0 | 0 | 4 | 1 | 3 |
Provided by CFB at Sports Reference
Generated 10/26/2021.
Going back and looking at what he did versus Georgia should be commended, too. If anything, those efforts could potentially push Enagbare into a spot where a would-be San Francisco trade-up or hopeful prospect fall into Round 2 could never happen.
The 49ers could possibly hope, though.