No. 8: Running Back Tevin Coleman
A little higher on this list, albeit lower than many of the other disappointments, is another one of the 49ers’ higher-profile free-agent pickups from the offseason, running back Tevin Coleman.
Coleman has enjoyed some moments of success over the course of the year, particularly his four-touchdown effort against the Carolina Panthers back in Week 8.
For the most part, however, Coleman’s total impact has been minimal, at best:
Rush | Rush | Rush | Rush | Rece | Rece | Rece | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Week | Tm | Opp | Result | Rush | Yds | Y/A | TD | Rec | Yds | TD | |
2019-09-08 | 1 | SFO | @ | TAM | W 31-17 | 6 | 23 | 3.83 | 0 | 2 | 33 | 0 |
2019-10-07 | 5 | SFO | CLE | W 31-3 | 16 | 97 | 6.06 | 1 | 0 | 0 | 0 | |
2019-10-13 | 6 | SFO | @ | LAR | W 20-7 | 18 | 45 | 2.50 | 1 | 2 | 16 | 0 |
2019-10-20 | 7 | SFO | @ | WAS | W 9-0 | 20 | 62 | 3.10 | 0 | 2 | -1 | 0 |
2019-10-27 | 8 | SFO | CAR | W 51-13 | 11 | 105 | 9.55 | 3 | 2 | 13 | 1 | |
2019-10-31 | 9 | SFO | @ | ARI | W 28-25 | 12 | 23 | 1.92 | 0 | 2 | 13 | 0 |
2019-11-11 | 10 | SFO | SEA | L 24-27 | 9 | 40 | 4.44 | 0 | 4 | 32 | 0 | |
2019-11-17 | 11 | SFO | ARI | W 36-26 | 12 | 14 | 1.17 | 0 | 3 | 48 | 0 | |
2019-11-24 | 12 | SFO | GNB | W 37-8 | 11 | 39 | 3.55 | 1 | 2 | 10 | 0 | |
2019-12-01 | 13 | SFO | @ | BAL | L 17-20 | 5 | 6 | 1.20 | 0 | 1 | 9 | 0 |
2019-12-08 | 14 | SFO | @ | NOR | W 48-46 | 3 | 6 | 2.00 | 0 | 0 | 0 | 0 |
Provided by Pro-Football-Reference.com: View Original Table
Generated 12/11/2019.
Coleman was intended to be a perfect fit in Kyle Shanahan’s offense, stemming largely from the previous success he had under Shanahan with the Atlanta Falcons back in 2015 and 2016.
Yet Coleman has largely played no more than a supplementary role to other running backs, particularly Matt Breida, and has now been usurped on the depth chart by Raheem Mostert.
It’s pretty safe to assume most fans never thought Coleman would be the No. 3 running back on San Francisco’s active roster behind these other two players, but that’s the reality.