49ers vs. Redskins: Full Week 7 preview, breakdown for San Francisco
By Peter Panacy
49ers vs. Redskins: Week 7 by the Numbers
Both the Niners and Redskins are at the polar opposite, in terms of where each team is at this season. This was reflected in Niner Noise’s Week 7 NFL power rankings, yet there’s so much more behind the scenes.
Washington is going through coaching turmoil again, having fired head coach Jay Gruden a few weeks ago and promoting Bill Callahan in an interim role.
Statistically, however, there’s quite the disparaging difference between the two franchises:
Offensive Breakdown
Tot | Tot | Pass | Pass | Pass | Pass | Pass | Rush | Rush | Rush | Rush | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Tm | G | PF | Yds | Y/P | TO | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Y/A |
12 | San Francisco 49ers | 5 | 147 | 2040 | 5.9 | 10 | 103 | 147 | 1141 | 7 | 5 | 195 | 899 | 8 | 4.6 |
29 | Washington Redskins | 6 | 90 | 1719 | 5.1 | 11 | 132 | 204 | 1230 | 9 | 8 | 121 | 489 | 2 | 4.0 |
Avg Team | 128.6 | 2031.9 | 5.6 | 8.4 | 130.6 | 201.4 | 1390.2 | 8.6 | 4.8 | 148.1 | 641.7 | 5.2 | 4.3 |
Provided by Pro-Football-Reference.com: View Original Table
Generated 10/17/2019.
Defensive Breakdown
Tot | Tot | Pass | Pass | Pass | Pass | Pass | Rush | Rush | Rush | Rush | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Tm | G | PF | Yds | Y/P | TO | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Y/A |
2 | San Francisco 49ers | 5 | 64 | 1187 | 4.3 | 12 | 82 | 153 | 751 | 5 | 7 | 107 | 436 | 1 | 4.1 |
28 | Washington Redskins | 6 | 167 | 2310 | 5.7 | 9 | 157 | 217 | 1506 | 14 | 7 | 174 | 804 | 5 | 4.6 |
Avg Team | 128.6 | 2031.9 | 5.6 | 8.4 | 130.6 | 201.4 | 1390.2 | 8.6 | 4.8 | 148.1 | 641.7 | 5.2 | 4.3 |
Provided by Pro-Football-Reference.com: View Original Table
Generated 10/17/2019.
San Francisco’s 147 points averages out to the No. 3 overall scoring offense in the league, while Washington’s defense is fifth worst in this category.
Flipping the script, the Niners boast a top-two defense, both in points allowed and yardage surrendered.
The Redskins, meanwhile, are ranked 30th in points scored per game.
By the numbers alone, this is a lopsided matchup in the 49ers’ favor. But there’s a lot more behind this contest than just the stats, and both teams’ quarterback play will have a lot to do with the eventual outcome.