3 reasons to be excited about 49ers’ Dante Pettis in 2019
By Peter Panacy

No. 3: Dante Pettis’ Splits Suggest He’s a No. 1 Wide Receiver
Sure, a total of 467 receiving yards in any season wouldn’t be a great number for a wide receiver under nearly any circumstance.
In Dante Pettis’ case, though, you have to look at the game-by-game splits. Check them out:
Rece | Rece | Rece | Rece | Rece | Rece | Rece | Fumb | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | G# | Age | Tm | Opp | Result | GS | Tgt | Rec | Yds | Y/R | TD | Ctch% | Y/Tgt | FF | |
1 | 2018-09-09 | 1 | 22.321 | SFO | @ | MIN | L 16-24 | 5 | 2 | 61 | 30.50 | 1 | 40.0% | 12.20 | 0 | |
2 | 2018-09-16 | 2 | 22.328 | SFO | DET | W 30-27 | * | 2 | 1 | 35 | 35.00 | 0 | 50.0% | 17.50 | 0 | |
3 | 2018-09-23 | 3 | 22.335 | SFO | @ | KAN | L 27-38 | 0 | 0 | 0 | 0 | 0.0% | 0 | |||
4 | 2018-09-30 | 4 | 22.342 | SFO | @ | LAC | L 27-29 | 0 | 0 | 0 | 0 | 0.0% | 0 | |||
5 | 2018-10-28 | 8 | 23.005 | SFO | @ | ARI | L 15-18 | 1 | 0 | 0 | 0 | 0.0% | 0.00 | 0 | ||
6 | 2018-11-01 | 9 | 23.009 | SFO | OAK | W 34-3 | 0 | 0 | 0 | 0 | 0.0% | 0 | ||||
7 | 2018-11-12 | 10 | 23.020 | SFO | NYG | L 23-27 | * | 6 | 4 | 12 | 3.00 | 0 | 66.7% | 2.00 | 0 | |
8 | 2018-11-25 | 11 | 23.033 | SFO | @ | TAM | L 9-27 | * | 7 | 4 | 77 | 19.25 | 1 | 57.1% | 11.00 | 0 |
9 | 2018-12-02 | 12 | 23.040 | SFO | @ | SEA | L 16-43 | * | 7 | 5 | 129 | 25.80 | 2 | 71.4% | 18.43 | 0 |
10 | 2018-12-09 | 13 | 23.047 | SFO | DEN | W 20-14 | * | 7 | 3 | 49 | 16.33 | 1 | 42.9% | 7.00 | 0 | |
11 | 2018-12-16 | 14 | 23.054 | SFO | SEA | W 26-23 | * | 5 | 5 | 83 | 16.60 | 0 | 100.0% | 16.60 | 0 | |
12 | 2018-12-23 | 15 | 23.061 | SFO | CHI | L 9-14 | * | 5 | 3 | 21 | 7.00 | 0 | 60.0% | 4.20 | 0 | |
12 Games | 4-8-0 | 45 | 27 | 467 | 17.30 | 5 | 60.0% | 10.38 | 0 |
Provided by Pro-Football-Reference.com: View Original Table
Generated 7/6/2019.
Look at Pettis’ final five games in 2018. He totaled 359 yards during that stretch and had four touchdowns.
Dante Pettis got off to a sluggish start in 2018. But over his final five games, he averaged 71.8 receiving yards per contest and had four touchdowns.
— Peter Panacy (@PeterPanacy) May 20, 2019
Extrapolated over a 16-game season, that's 1,148 yards and 12 touchdowns. That's entering WR1 territory, folks. #49ers #49wz
The 49ers haven’t boasted a 1,000-yard wide receiver since Anquan Boldin back in 2014. Pettis, if he’s able to stay healthy in 2019, has already proven he can average out No. 1-caliber numbers.
Keep in mind, the massive majority of those stats came from the tossing hand of backup quarterback Nick Mullens, not Jimmy Garoppolo.
If Jimmy G truly is the upgrade over Mullens, Pettis’ number splits could reach even loftier heights.