San Francisco 49ers NFL Draft history: Best player taken in each round
By Peter Panacy
Round 2: Running Back Roger Craig
Selected No. 49 overall in the 1983 NFL Draft
Former Niners running back Roger Craig should be in the Pro Football Hall of Fame. While he wasn’t necessarily the most stat-worthy tailback seen in NFL history, Craig’s durability and versatility make this a non-question.
Just look at his stats, games missed and how he contributed in the passing game with San Francisco:
Game | Game | Rush | Rush | Rush | Rush | Rush | Rush | Rush | Rece | Rece | Rece | Rece | Rece | Rece | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | No. | G | GS | Rush | Yds | TD | Lng | Y/A | Y/G | A/G | Rec | Yds | Y/R | TD | R/G | Y/G | YScm | Fmb |
1983 | 23 | SFO | 33 | 16 | 13 | 176 | 725 | 8 | 71 | 4.1 | 45.3 | 11.0 | 48 | 427 | 8.9 | 4 | 3.0 | 26.7 | 1152 | 6 |
1984 | 24 | SFO | 33 | 16 | 16 | 155 | 649 | 7 | 28 | 4.2 | 40.6 | 9.7 | 71 | 675 | 9.5 | 3 | 4.4 | 42.2 | 1324 | 3 |
1985* | 25 | SFO | 33 | 16 | 16 | 214 | 1050 | 9 | 62 | 4.9 | 65.6 | 13.4 | 92 | 1016 | 11.0 | 6 | 5.8 | 63.5 | 2066 | 5 |
1986 | 26 | SFO | 33 | 16 | 15 | 204 | 830 | 7 | 25 | 4.1 | 51.9 | 12.8 | 81 | 624 | 7.7 | 0 | 5.1 | 39.0 | 1454 | 4 |
1987* | 27 | SFO | 33 | 14 | 14 | 215 | 815 | 3 | 25 | 3.8 | 58.2 | 15.4 | 66 | 492 | 7.5 | 1 | 4.7 | 35.1 | 1307 | 5 |
1988*+ | 28 | SFO | 33 | 16 | 15 | 310 | 1502 | 9 | 46 | 4.8 | 93.9 | 19.4 | 76 | 534 | 7.0 | 1 | 4.8 | 33.4 | 2036 | 8 |
1989* | 29 | SFO | 33 | 16 | 16 | 271 | 1054 | 6 | 27 | 3.9 | 65.9 | 16.9 | 49 | 473 | 9.7 | 1 | 3.1 | 29.6 | 1527 | 4 |
1990 | 30 | SFO | 33 | 11 | 11 | 141 | 439 | 1 | 26 | 3.1 | 39.9 | 12.8 | 25 | 201 | 8.0 | 0 | 2.3 | 18.3 | 640 | 2 |
8 yr | 8 yr | SFO | 121 | 116 | 1686 | 7064 | 50 | 71 | 4.2 | 58.4 | 13.9 | 508 | 4442 | 8.7 | 16 | 4.2 | 36.7 | 11506 | 37 |
Provided by Pro-Football-Reference.com: View Original Table
Generated 4/22/2017.
Craig was a workhorse for an offense that included Joe Montana, wide receivers John Taylor and Jerry Rice and a slew of other playmakers at various periods.
And yet Craig managed to stay a consistent piece, both on the ground and through the air. He was Marshall Faulk before Marshall Faulk.
And Faulk is a Hall of Famer.
Nevertheless, Craig might unfortunately be remembered for the costly fumble in the 1990 NFC Championship game that cost the Niners a victory over the New York Giants and a trip to a third-straight Super Bowl.
Still, Craig’s efforts with the 49ers haven’t disappeared from team lore.