San Francisco 49ers: 2018 midterm report-card grades by position
By Peter Panacy
There are a lot of factors at play for the 49ers wide receivers. Injuries, especially to Dante Pettis and the team’s presumed No. 1 target, Marquise Goodwin, have hurt. C.J. Beathard having to take over for Jimmy Garoppolo didn’t help matters much either.
But take a look at San Francisco’s receiving stats out of this group halfway through the season:
Game | Game | Rece | Rece | Rece | Rece | Rece | Rece | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Player | Age | Pos | G | GS | Tgt | Rec | Yds | TD | Y/G | Ctch% | Fmb |
11 | Marquise Goodwin | 28 | WR | 6 | 6 | 23 | 12 | 259 | 4 | 43.2 | 52.2% | 0 |
15 | Pierre Garcon | 32 | WR | 7 | 7 | 40 | 21 | 230 | 0 | 32.9 | 52.5% | 0 |
81 | Trent Taylor | 24 | 7 | 0 | 28 | 18 | 138 | 1 | 19.7 | 64.3% | 1 | |
84 | Kendrick Bourne | 23 | wr | 8 | 1 | 29 | 17 | 191 | 2 | 23.9 | 58.6% | 0 |
18 | Dante Pettis | 23 | wr | 5 | 1 | 8 | 3 | 96 | 1 | 19.2 | 37.5% | 2 |
17 | Victor Bolden | 23 | 4 | 0 | 4 | 1 | 10 | 0 | 2.5 | 25.0% | 0 | |
13 | Richie James | 23 | wr | 5 | 1 | 1 | 1 | 7 | 0 | 1.4 | 100.0% | 0 |
Provided by Pro-Football-Reference.com: View Original Table
Generated 10/29/2018.
Only Goodwin has established himself as a legitimate threat through the air. But injuries have limited him and taken away the most dynamic aspect of Kyle Shanahan’s offense: speed.
No. 2 wideout Pierre Garçon hasn’t been much of a factor either, which suggests why he’s on the trade block.
Meanwhile, second-year pro Trent Taylor hasn’t been anything close to the third-down weapon he was in 2017. A lingering back injury could be a primary reason for the drop off in production, but the numbers that matter simply haven’t been there.
Pettis, also injured with a knee issue, hasn’t been much of a factor aside from his lone touchdown in Week 1.