49ers vs. Packers: Niners face injured Rodgers on Monday Night Football
By Chris Wilson
Packers QB Aaron Rodgers
Rodgers — the one who got away from San Francisco in the 2005 NFL Draft — has been nothing short of elite in his 11 NFL seasons as Green Bay’s starting quarterback. Outside of his first season as a starter, Rodgers has posted a winning record in each of his seasons in the league.
The Packers’ QB, who turns 35 later this year, has compiled an impressive list of accolades and awards over his career, including six Pro Bowl appearances and three All-Pro honors. In addition to being the NFL’s Most Valuable Player twice and the MVP of Super Bowl XLV, Rodgers was the Associated Press Male Athlete of the Year in 2011, and currently holds the NFL record for career passer rating, at 103.7:
Year | Tm | G | GS | QBrec | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | Lng | Y/A | AY/A | Y/C | Y/G | Rate | QBR | Sk | Yds | NY/A | ANY/A | Sk% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | GNB | 3 | 0 | 9 | 16 | 56.3 | 65 | 0 | 0.0 | 1 | 6.3 | 16 | 4.1 | 1.3 | 7.2 | 21.7 | 39.8 | 3 | 28 | 1.95 | -0.42 | 15.8 | ||
2006 | GNB | 2 | 0 | 6 | 15 | 40.0 | 46 | 0 | 0.0 | 0 | 0.0 | 16 | 3.1 | 3.1 | 7.7 | 23.0 | 48.2 | 7.8 | 3 | 18 | 1.56 | 1.56 | 16.7 | |
2007 | GNB | 2 | 0 | 20 | 28 | 71.4 | 218 | 1 | 3.6 | 0 | 0.0 | 43 | 7.8 | 8.5 | 10.9 | 109.0 | 106.0 | 78.0 | 3 | 24 | 6.26 | 6.90 | 9.7 | |
2008 | GNB | 16 | 16 | 6-10 | 341 | 536 | 63.6 | 4038 | 28 | 5.2 | 13 | 2.4 | 71 | 7.5 | 7.5 | 11.8 | 252.4 | 93.8 | 64.4 | 34 | 231 | 6.68 | 6.64 | 6.0 |
2009* | GNB | 16 | 16 | 11-5 | 350 | 541 | 64.7 | 4434 | 30 | 5.5 | 7 | 1.3 | 83 | 8.2 | 8.7 | 12.7 | 277.1 | 103.2 | 70.7 | 50 | 306 | 6.98 | 7.47 | 8.5 |
2010 | GNB | 15 | 15 | 10-5 | 312 | 475 | 65.7 | 3922 | 28 | 5.9 | 11 | 2.3 | 86 | 8.3 | 8.4 | 12.6 | 261.5 | 101.2 | 69.2 | 31 | 193 | 7.37 | 7.50 | 6.1 |
2011*+ | GNB | 15 | 15 | 14-1 | 343 | 502 | 68.3 | 4643 | 45 | 9.0 | 6 | 1.2 | 93 | 9.2 | 10.5 | 13.5 | 309.5 | 122.5 | 84.5 | 36 | 219 | 8.22 | 9.39 | 6.7 |
2012* | GNB | 16 | 16 | 11-5 | 371 | 552 | 67.2 | 4295 | 39 | 7.1 | 8 | 1.4 | 73 | 7.8 | 8.5 | 11.6 | 268.4 | 108.0 | 71.2 | 51 | 293 | 6.64 | 7.33 | 8.5 |
2013 | GNB | 9 | 9 | 6-3 | 193 | 290 | 66.6 | 2536 | 17 | 5.9 | 6 | 2.1 | 83 | 8.7 | 9.0 | 13.1 | 281.8 | 104.9 | 60.6 | 21 | 117 | 7.78 | 8.00 | 6.8 |
2014*+ | GNB | 16 | 16 | 12-4 | 341 | 520 | 65.6 | 4381 | 38 | 7.3 | 5 | 1.0 | 80 | 8.4 | 9.5 | 12.8 | 273.8 | 112.2 | 78.3 | 28 | 174 | 7.68 | 8.65 | 5.1 |
2015* | GNB | 16 | 16 | 10-6 | 347 | 572 | 60.7 | 3821 | 31 | 5.4 | 8 | 1.4 | 65 | 6.7 | 7.1 | 11.0 | 238.8 | 92.7 | 60.3 | 46 | 314 | 5.67 | 6.10 | 7.4 |
2016* | GNB | 16 | 16 | 10-6 | 401 | 610 | 65.7 | 4428 | 40 | 6.6 | 7 | 1.1 | 60 | 7.3 | 8.1 | 11.0 | 276.8 | 104.2 | 73.8 | 35 | 246 | 6.48 | 7.24 | 5.4 |
2017 | GNB | 7 | 7 | 4-3-0 | 154 | 238 | 64.7 | 1675 | 16 | 6.7 | 6 | 2.5 | 72 | 7.0 | 7.2 | 10.9 | 239.3 | 97.2 | 64.4 | 22 | 168 | 5.80 | 5.99 | 8.5 |
2018 | GNB | 5 | 5 | 2-2-1 | 131 | 208 | 63.0 | 1572 | 10 | 4.8 | 1 | 0.5 | 75 | 7.6 | 8.3 | 12.0 | 314.4 | 100.1 | 52.5 | 16 | 107 | 6.54 | 7.23 | 7.1 |
Career | 154 | 147 | 96-50-1 | 3319 | 5103 | 65.0 | 40074 | 323 | 6.3 | 79 | 1.5 | 93 | 7.9 | 8.4 | 12.1 | 260.2 | 103.7 | 379 | 2438 | 6.87 | 7.40 | 6.9 |
Provided by Pro-Football-Reference.com: View Original Table
Despite his 2018 knee injury, Rodgers is averaging 314.4 passing yards per game, which is the highest per-game average of his career. Rodgers also boasts a career low in interception percentage, but along with that, his 4.8 percent touchdown percentage is also his lowest since he became an NFL starter.
A significant factor in Rodgers’ success is his ability to avoid pressure, scramble and produce with his legs in addition to his arm. Over his career, the Packers quarterback has amassed 2,746 rushing yards on 540 attempts.
While hampered by his injury, Rodgers still has 14 carries for 77 yards this season, which isn’t far from his career average. But since it would only take one hit to his knee to potentially end Green Bay’s season, the Packers’ coaching staff would prefer for Rodgers to attack San Francisco’s defense with his arm in tonight’s game.