NFL free agency: Ranking the top 5 wide receivers on the 49ers’ target list
By Peter Panacy
No. 2: Jordan Matthews, Buffalo Bills
Do you think wide receiver Jordan Matthews was happy to leave the Philadelphia Eagles for the Buffalo Bills prior to 2017 beginning?
Based off his numbers, probably not:
Game | Game | Rece | Rece | Rece | Rece | Rece | Rece | Rece | Rece | Rece | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | G | GS | Tgt | Rec | Yds | Y/R | TD | Lng | R/G | Y/G | Ctch% |
2014 | 22 | PHI | WR | 16 | 10 | 103 | 67 | 872 | 13.0 | 8 | 44 | 4.2 | 54.5 | 65.0% |
2015 | 23 | PHI | WR | 16 | 13 | 126 | 85 | 997 | 11.7 | 8 | 78 | 5.3 | 62.3 | 67.5% |
2016 | 24 | PHI | WR | 14 | 13 | 117 | 73 | 804 | 11.0 | 3 | 54 | 5.2 | 57.4 | 62.4% |
2017 | 25 | BUF | wr | 10 | 7 | 36 | 25 | 282 | 11.3 | 1 | 47 | 2.5 | 28.2 | 69.4% |
Care | Care | 56 | 43 | 382 | 250 | 2955 | 11.8 | 20 | 78 | 4.5 | 52.8 | |||
3 yr | 3 yr | PHI | 46 | 36 | 346 | 225 | 2673 | 11.9 | 19 | 78 | 4.9 | 58.1 | ||
1 yr | 1 yr | BUF | 10 | 7 | 36 | 25 | 282 | 11.3 | 1 | 47 | 2.5 | 28.2 |
Provided by Pro-Football-Reference.com: View Original Table
Generated 1/26/2018.
Matthews isn’t a fit in Buffalo’s run-first offense anyway. But this does drive the 6-foot-3, 212 pounder’s price down this offseason. So does landing on season-ending injured reserve halfway through the year.
Again, you’ll have to consider the touchdown production from a player like Matthews when things were going well. This was, of course, during the Chip Kelly era in Philly two years before the head coach performed a one-and-done stint in San Francisco.
Yet both Kelly and Kyle Shanahan prefer one thing from their receivers: speed.
Matthews has that. And if he stays healthy, he’s a weapon San Francisco should strongly consider.