49ers training camp battle: The running back position
By Peter Panacy
Tim Hightower
The 49ers made a lot of offensive free-agent moves this offseason to bring in players familiar with Kyle Shanahan’s offense.
One of these was to sign 31-year-old tailback Tim Hightower, who played under Shanahan with the Washington Redskins back in 2011.
Injuries and setbacks kept Hightower off the field between 2012 and 2014 so, even though he’s advanced in age for this position, Hightower still may be relatively fresh, in terms of wear and tear.
Game | Game | Rush | Rush | Rush | Rush | Rush | Rush | Rush | Rece | Rece | Rece | Rece | Rece | Rece | Rece | Rece | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | G | GS | Rush | Yds | TD | Lng | Y/A | Y/G | A/G | Tgt | Rec | Yds | Y/R | TD | Lng | R/G | Y/G | Fmb |
2008 | 22 | ARI | 16 | 7 | 143 | 399 | 10 | 30 | 2.8 | 24.9 | 8.9 | 50 | 34 | 237 | 7.0 | 0 | 26 | 2.1 | 14.8 | 2 |
2009 | 23 | ARI | 16 | 16 | 143 | 598 | 8 | 50 | 4.2 | 37.4 | 8.9 | 80 | 63 | 428 | 6.8 | 0 | 23 | 3.9 | 26.8 | 5 |
2010 | 24 | ARI | 16 | 13 | 153 | 736 | 5 | 80 | 4.8 | 46.0 | 9.6 | 42 | 21 | 136 | 6.5 | 0 | 20 | 1.3 | 8.5 | 5 |
2011 | 25 | WAS | 5 | 5 | 84 | 321 | 1 | 22 | 3.8 | 64.2 | 16.8 | 15 | 10 | 78 | 7.8 | 1 | 19 | 2.0 | 15.6 | 0 |
2015 | 29 | NOR | 8 | 3 | 96 | 375 | 4 | 26 | 3.9 | 46.9 | 12.0 | 13 | 12 | 129 | 10.8 | 0 | 27 | 1.5 | 16.1 | 0 |
2016 | 30 | NOR | 16 | 1 | 133 | 548 | 4 | 30 | 4.1 | 34.3 | 8.3 | 26 | 22 | 200 | 9.1 | 1 | 50 | 1.4 | 12.5 | 0 |
Care | Care | 77 | 45 | 752 | 2977 | 32 | 80 | 4.0 | 38.7 | 9.8 | 226 | 162 | 1208 | 7.5 | 2 | 50 | 2.1 | 15.7 | 12 | |
3 yr | 3 yr | ARI | 48 | 36 | 439 | 1733 | 23 | 80 | 3.9 | 36.1 | 9.1 | 172 | 118 | 801 | 6.8 | 0 | 26 | 2.5 | 16.7 | 12 |
2 yr | 2 yr | NOR | 24 | 4 | 229 | 923 | 8 | 30 | 4.0 | 38.5 | 9.5 | 39 | 34 | 329 | 9.7 | 1 | 50 | 1.4 | 13.7 | 0 |
1 yr | 1 yr | WAS | 5 | 5 | 84 | 321 | 1 | 22 | 3.8 | 64.2 | 16.8 | 15 | 10 | 78 | 7.8 | 1 | 19 | 2.0 | 15.6 | 0 |
Provided by Pro-Football-Reference.com: View Original Table
Generated 7/15/2017.
Unlike Joe Williams, Hightower does have some noteworthy abilities in the receiving game.
Whether or not this translates into the veteran making the 53-man roster is anyone’s guess. But a relatively consistent level of production and experience working under Shanahan likely pushes Hightower onto the strong bubble.