San Francisco 49ers: Complete 7-Round Mock for the 2017 NFL Draft
By Peter Panacy
Round 5: Linebacker Devonte Fields, Louisville
The 49ers own two picks in Round 5, and the first is used to address more of the pass rush.
Louisville’s Devonte Fields might have seen his draft stock fall a bit recently (CBS Sports has him ranked as a late fourth- or early fifth-round pick). But there’s no doubting the linebacker’s productivity at Louisville the last two seasons, especially in 2015:
Tack | Tack | Tack | Tack | Tack | Def | Def | Def | Def | Def | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Solo | Ast | Tot | Loss | Sk | Int | Yds | Avg | TD | PD |
*2012 | Texas Christian | Big 12 | FR | DL | 13 | 34 | 19 | 53 | 18.5 | 10.0 | 1 | 0 | 0.0 | 0 | |
2013 | Texas Christian | Big 12 | SO | DE | 2 | 3 | 1 | 4 | 2.0 | 0.0 | 0 | 0 | 0 | 0 | |
*2015 | Louisville | ACC | JR | LB | 13 | 45 | 18 | 63 | 22.0 | 10.5 | 0 | 0 | 0 | 3 | |
2016 | Louisville | ACC | SR | LB | 11 | 24 | 21 | 45 | 9.0 | 6.0 | 1 | 0 | 0.0 | 0 | 3 |
Career | Overall | 106 | 59 | 165 | 51.5 | 26.5 | 2 | 0 | 0.0 | 0 | 6 | ||||
Texas Christian | 37 | 20 | 57 | 20.5 | 10.0 | 1 | 0 | 0.0 | 0 | 0 | |||||
Louisville | 69 | 39 | 108 | 31.0 | 16.5 | 1 | 0 | 0.0 | 0 | 6 |
Provided by CFB at Sports Reference: View Original Table
Generated 3/22/2017.
Fields shouldn’t have too much difficulty in San Francisco’s 4-3 under scheme. And he’s not exactly a one-trick pass-rusher either. This clip from Pro Football Focus’ Steve Palazzolo reveals the inside cut (Fields isn’t a repeat of former 49ers linebacker Corey Lemonier):
After registering just 33 sacks last year — tied for 19th in the NFL — the 49ers could afford to stock up on pass-rushers.
Fields fits the bill.