San Francisco 49ers: John Lynch, Kyle Shanahan Signing Free Agents to Teach Scheme to Rest of Roster
By Peter Panacy
Brian Hoyer and the 49ers Quarterback Situation
San Francisco was poised to enter free agency with zero quarterbacks on its roster. The Niners now have two, after signing former Chicago Bears free agents Brian Hoyer and Matt Barkley.
Barkley is likely a No. 3 or 4 QB entering training camp. That’s fine. It takes pressure off John Lynch to draft a quarterback this April. At least a notable one.
But Hoyer is yet another player with ties to Kyle Shanahan. San Francisco’s head coach was Hoyer’s offensive coordinator in 2014 with the Cleveland Browns — one of only two seasons in which Hoyer was a regular starter:
Year | Age | Tm | Pos | No. | G | GS | QBrec | Cmp | Att | Cmp% | Yds | TD | Int | Lng | Y/A | Y/C | Y/G | Rate | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 24 | NWE | 8 | 5 | 0 | 19 | 27 | 70.4 | 142 | 0 | 0 | 17 | 5.3 | 7.5 | 28.4 | 82.6 | 55.6 | ||
2010 | 25 | NWE | 8 | 5 | 0 | 7 | 15 | 46.7 | 122 | 1 | 1 | 42 | 8.1 | 17.4 | 24.4 | 69.3 | 61.7 | ||
2011 | 26 | NWE | 8 | 3 | 0 | 1 | 1 | 100.0 | 22 | 0 | 0 | 22 | 22.0 | 22.0 | 7.3 | 118.7 | 88.4 | ||
2012 | 27 | ARI | qb | 6 | 2 | 1 | 0-1-0 | 30 | 53 | 56.6 | 330 | 1 | 2 | 53 | 6.2 | 11.0 | 165.0 | 65.8 | 36.1 |
2013 | 28 | CLE | qb | 6 | 3 | 3 | 3-0-0 | 57 | 96 | 59.4 | 615 | 5 | 3 | 47 | 6.4 | 10.8 | 205.0 | 82.6 | 53.9 |
2014 | 29 | CLE | QB | 6 | 14 | 13 | 7-6-0 | 242 | 438 | 55.3 | 3326 | 12 | 13 | 81 | 7.6 | 13.7 | 237.6 | 76.5 | 42.5 |
2015 | 30 | HOU | QB | 7 | 11 | 9 | 5-4-0 | 224 | 369 | 60.7 | 2606 | 19 | 7 | 49 | 7.1 | 11.6 | 236.9 | 91.4 | 56.1 |
2016 | 31 | CHI | qb | 2 | 6 | 5 | 1-4-0 | 134 | 200 | 67.0 | 1445 | 6 | 0 | 64 | 7.2 | 10.8 | 240.8 | 98.0 | 61.1 |
Career | 49 | 31 | 16-15-0 | 714 | 1199 | 59.5 | 8608 | 44 | 26 | 81 | 7.2 | 12.1 | 175.7 | 84.8 | |||||
3 yrs | NWE | 13 | 0 | 27 | 43 | 62.8 | 286 | 1 | 1 | 42 | 6.7 | 10.6 | 22.0 | 80.2 | |||||
2 yrs | CLE | 17 | 16 | 10-6-0 | 299 | 534 | 56.0 | 3941 | 17 | 16 | 81 | 7.4 | 13.2 | 231.8 | 77.6 | ||||
1 yr | ARI | 2 | 1 | 0-1-0 | 30 | 53 | 56.6 | 330 | 1 | 2 | 53 | 6.2 | 11.0 | 165.0 | 65.8 | ||||
1 yr | CHI | 6 | 5 | 1-4-0 | 134 | 200 | 67.0 | 1445 | 6 | 0 | 64 | 7.2 | 10.8 | 240.8 | 98.0 | ||||
1 yr | HOU | 11 | 9 | 5-4-0 | 224 | 369 | 60.7 | 2606 | 19 | 7 | 49 | 7.1 | 11.6 | 236.9 | 91.4 |
Provided by Pro-Football-Reference.com: View Original Table
Generated 3/10/2017.
As was the case on the previous slide, Hoyer has experience in Shanahan’s system. And while he’s not going to be the franchise savior, Hoyer is at least a bridge to the next long-term QB.
And if that next quarterback is a rookie draftee, Shanahan will need someone who can act as a mentor and teacher.
For what it’s worth, current Redskins quarterback Kirk Cousins’ desire to join the 49ers also speaks to Shanahan’s system and the desire to both teach and work within it.