Why the 49ers Must Avoid QB Mitch Trubisky in 2017 NFL Draft
Breaking Down the Numbers
The ex-Tar Heel quarterback has a small sample size, but below are his numbers:
Passing | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Cmp | Att | Pct | Yds | Y/A | AY/A | TD | Int | Rate |
*2014 | North Carolina | ACC | SO | QB | 9 | 42 | 78 | 53.8 | 459 | 5.9 | 4.9 | 5 | 4 | 114.2 |
*2015 | North Carolina | ACC | SO | QB | 9 | 40 | 47 | 85.1 | 555 | 11.8 | 14.4 | 6 | 0 | 226.4 |
2016 | North Carolina | ACC | JR | QB | 13 | 304 | 447 | 68.0 | 3748 | 8.4 | 9.1 | 30 | 6 | 157.9 |
Career | North Carolina | 386 | 572 | 67.5 | 4762 | 8.3 | 9.0 | 41 | 10 | 157.6 |
Provided by CFB at Sports Reference: View Original Table
Generated 2/16/2017.
His 68.0 completion percentage and 8.4 yards per attempt from 2016 are impressive. But, he has the benefit of playing in an spread offense. A lot of the throws Trubisky makes are run-pass options (RPOs). This opens up a lot of the quick, easy throws for the ex-UNC QB, which boosts his completion percentage.
He stands at 6-foot-3 and weighs 220 pounds, meaning he’s built to be an NFL quarterback.
On the outside just looking at these passing numbers, many would think Trubisky could potentially be a solid NFL starter. But NFL scouts and game film say otherwise.