San Francisco 49ers: 5 Players the Team Needs to Move On from in 2017
By Peter Panacy
No. 3: Wide Receiver Quinton Patton
Yes, wide receiver Quinton Patton enjoyed a career-high year in 2016. Even so, his numbers aren’t exactly anything to warrant serious future consideration:
Games | Receiving | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Tgt | Rec | Yds | Y/R | TD | Lng | R/G | Y/G | Ctch% |
2013 | 23 | SFO | 11 | 6 | 0 | 5 | 3 | 34 | 11.3 | 0 | 29 | 0.5 | 5.7 | 60.0% | |
2014 | 24 | SFO | 11 | 4 | 0 | 8 | 3 | 44 | 14.7 | 0 | 35 | 0.8 | 11.0 | 37.5% | |
2015 | 25 | SFO | wr | 11 | 16 | 4 | 57 | 30 | 394 | 13.1 | 1 | 41 | 1.9 | 24.6 | 52.6% |
2016 | 26 | SFO | WR | 11 | 14 | 14 | 63 | 37 | 408 | 11.0 | 0 | 45 | 2.6 | 29.1 | 58.7% |
Career | 40 | 18 | 133 | 73 | 880 | 12.1 | 1 | 45 | 1.8 | 22.0 |
Provided by Pro-Football-Reference.com: View Original Table
Generated 1/17/2017.
At best, Patton is a No. 4 receiver on an OK depth chart. And while the 49ers need all the help they can get at the position, it’s pretty clear Patton isn’t going to be a long-term answer.
So, instead of hoping Patton finally clears the hump, the Niners should free up the roster spot and allow younger players like DeAndre Smelter and Aaron Burbridge time to see more reps both in camp and the regular season.
Hopefully the latter two don’t develop a running-the-wrong-way habit either.