San Francisco 49ers: Best and Worst Players at Each Position Entering 2017
By Peter Panacy
Wide Receiver
Best Player: Jeremy Kerley
Worst Player: Torrey Smith
In all fairness to wide receiver Torrey Smith, former head coach Chip Kelly’s scheme wasn’t exactly the kind to put Smith’s best attributes to use.
Smith is a deep threat — a receiver who needs time to break away from coverage and spread the field. Kelly’s offense was predicated more on quick, well-timed throws. These didn’t allow Smith to get open as much as he did with the Baltimore Ravens some years ago.
And the numbers reflected it:
Games | Receiving | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Tgt | Rec | Yds | Y/R | TD | Lng | R/G | Y/G | Ctch% |
2011 | 22 | BAL | WR | 82 | 16 | 14 | 95 | 50 | 841 | 16.8 | 7 | 74 | 3.1 | 52.6 | 52.6% |
2012 | 23 | BAL | WR | 82 | 16 | 16 | 110 | 49 | 855 | 17.4 | 8 | 54 | 3.1 | 53.4 | 44.5% |
2013 | 24 | BAL | WR | 82 | 16 | 16 | 137 | 65 | 1128 | 17.4 | 4 | 74 | 4.1 | 70.5 | 47.4% |
2014 | 25 | BAL | WR | 82 | 16 | 16 | 92 | 49 | 767 | 15.7 | 11 | 53 | 3.1 | 47.9 | 53.3% |
2015 | 26 | SFO | te/WR | 82 | 16 | 12 | 62 | 33 | 663 | 20.1 | 4 | 76 | 2.1 | 41.4 | 53.2% |
2016 | 27 | SFO | WR | 82 | 12 | 12 | 49 | 20 | 267 | 13.4 | 3 | 53 | 1.7 | 22.3 | 40.8% |
Career | 92 | 86 | 545 | 266 | 4521 | 17.0 | 37 | 76 | 2.9 | 49.1 | |||||
4 yrs | BAL | 64 | 62 | 434 | 213 | 3591 | 16.9 | 30 | 74 | 3.3 | 56.1 | ||||
2 yrs | SFO | 28 | 24 | 111 | 53 | 930 | 17.5 | 7 | 76 | 1.9 | 33.2 |
Provided by Pro-Football-Reference.com: View Original Table
Generated 1/13/2017.
2016 marked a career-low season for Smith. As he’s signed in San Francisco for a while, the Niners better hope the next offensive game plan does more to feature him.
Slot receiver Jeremy Kerley was a pleasant surprise in 2016. He led all 49ers with 64 catches and 667 receiving yards on the season.
Kerley is a free agent, and the Niners could do worse than bring him back to fill a similar role this year.