2017 NFL Draft: Full 7-Round Mock for the San Francisco 49ers
By Peter Panacy
Collegiate Statistics
The 49ers clearly need a quarterback of the future, and this easily could wind up being a Round 1 selection.
But the Niners shouldn’t sell out to get a QB at No. 2 overall just because they feel they have to. Instead, waiting until Round 2 to select a quarterback like Miami’s Brad Kaaya is a strong option.
Kaaya’s numbers have been consistent over his three-year career, as the chart below indicates:
Passing | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Cmp | Att | Pct | Yds | Y/A | AY/A | TD | Int | Rate |
*2014 | Miami (FL) | ACC | FR | QB | 13 | 221 | 378 | 58.5 | 3198 | 8.5 | 8.4 | 26 | 12 | 145.9 |
*2015 | Miami (FL) | ACC | SO | QB | 12 | 238 | 389 | 61.2 | 3238 | 8.3 | 8.6 | 16 | 5 | 142.1 |
2016 | Miami (FL) | ACC | JR | QB | 13 | 261 | 421 | 62.0 | 3532 | 8.4 | 8.9 | 27 | 7 | 150.3 |
Career | Miami (FL) | 720 | 1188 | 60.6 | 9968 | 8.4 | 8.6 | 69 | 24 | 146.2 |
Provided by CFB at Sports Reference: View Original Table
Generated 1/4/2017.
And while he might need a year or so to develop, there’s little questioning his starting capabilities at a pro-level system at Miami.