<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Niner Noise &#187; NFL</title>
	<atom:link href="http://ninernoise.com/tag/nfl/feed/" rel="self" type="application/rss+xml" />
	<link>http://ninernoise.com</link>
	<description>A San Francisco 49ers Blog</description>
	<lastBuildDate>Thu, 23 May 2013 23:40:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Giants Owner Envisions an NFL Without Kickoffs One Day-Would Kill NFL if it Happened</title>
		<link>http://ninernoise.com/2012/04/15/giants-owner-envisions-an-nfl-without-kickoffs-one-day-would-kill-nfl-if-it-happened/</link>
		<comments>http://ninernoise.com/2012/04/15/giants-owner-envisions-an-nfl-without-kickoffs-one-day-would-kill-nfl-if-it-happened/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 09:54:00 +0000</pubDate>
		<dc:creator>Matt Hamm</dc:creator>
				<category><![CDATA[49ers]]></category>
		<category><![CDATA[49ers 2012]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Giants owner]]></category>
		<category><![CDATA[John Mara]]></category>
		<category><![CDATA[kickoff return rules]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[NFL rules]]></category>
		<category><![CDATA[NFL's Competition Committee]]></category>
		<category><![CDATA[Popular]]></category>

		<guid isPermaLink="false">http://ninernoise.com/?p=6425</guid>
		<description><![CDATA[<p>New York Giants owner John Mara, a member of the NFL&#8217;s Competition Committee says he can envision a time when the NFL eliminates kickoffs all together from the game. “We had a lot of discussions about whether we should eliminate it and if we did, what we could do in its place,” Mara told Giants.com. [...]</p><p><a href="http://ninernoise.com/2012/04/15/giants-owner-envisions-an-nfl-without-kickoffs-one-day-would-kill-nfl-if-it-happened/">Giants Owner Envisions an NFL Without Kickoffs One Day-Would Kill NFL if it Happened</a> - <a href="http://ninernoise.com">Niner Noise</a> - <a href="http://ninernoise.com">Niner Noise - A San Francisco 49ers Blog</a></p>]]></description>
			<content:encoded><![CDATA[<p>New York Giants owner <strong>John Mara</strong>, a member of the NFL&#8217;s Competition Committee says he can envision a time when the NFL eliminates kickoffs all together from the game.</p>
<blockquote><p>“We had a lot of discussions about whether we should eliminate it and if we did, what we could do in its place,” <a id="yui_3_4_1_2_1334479179708_1390" href="http://www.giants.com/news-and-blogs/article-1/Giants-President-John-Mara-on-rule-changes/4251e760-3ad7-431b-bbc8-b37cd5226de9" target="_blank">Mara told Giants.com</a>. “There’s no consensus on it right now, but I could see the day in the future where that play could be taken out of the game. You see it evolving toward that.”</p></blockquote>
<p> <a href="http://ninernoise.com/2012/04/15/giants-owner-envisions-an-nfl-without-kickoffs-one-day-would-kill-nfl-if-it-happened/#more-6425" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ninernoise.com/2012/04/15/giants-owner-envisions-an-nfl-without-kickoffs-one-day-would-kill-nfl-if-it-happened/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brandon Jacobs Comfortable With Backup Role With 49ers</title>
		<link>http://ninernoise.com/2012/04/09/brandon-jacobs-comfortable-with-backup-role-with-49ers/</link>
		<comments>http://ninernoise.com/2012/04/09/brandon-jacobs-comfortable-with-backup-role-with-49ers/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 00:13:58 +0000</pubDate>
		<dc:creator>Eric Melendez</dc:creator>
				<category><![CDATA[49ers]]></category>
		<category><![CDATA[49ers 2011]]></category>
		<category><![CDATA[49ers free agency]]></category>
		<category><![CDATA[Brandon Jacobs]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[San Francisco 49ers]]></category>

		<guid isPermaLink="false">http://ninernoise.com/?p=6379</guid>
		<description><![CDATA[<p>&#160; When the San Francisco 49ers announced they would sign Brandon Jacobs, the 49ers Faithful were elated with the bringing in the former Giants running back.  But one question that may have come up is how will this work with starting running back Frank Gore and the emerging Kendall Hunter also in the backfield?  Jacobs [...]</p><p><a href="http://ninernoise.com/2012/04/09/brandon-jacobs-comfortable-with-backup-role-with-49ers/">Brandon Jacobs Comfortable With Backup Role With 49ers</a> - <a href="http://ninernoise.com">Niner Noise</a> - <a href="http://ninernoise.com">Niner Noise - A San Francisco 49ers Blog</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_6380" class="wp-caption aligncenter" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/42/files/2012/04/5908684.jpg"><img class="size-medium wp-image-6380" title="NFL: New York Giants at San Francisco 49ers" src="http://cdn.fansided.com/wp-content/blogs.dir/42/files/2012/04/5908684-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Credit: Cary Edmondson-US PRESSWIRE</p></div>
<p>&nbsp;</p>
<p>When the San Francisco 49ers announced they would sign <strong>Brandon Jacobs</strong>, the 49ers Faithful were elated with the bringing in the former Giants running back.  But one question that may have come up is how will this work with starting running back <strong>Frank Gore</strong> and the emerging <strong>Kendall Hunter</strong> also in the backfield?  Jacobs was the workhorse RB for the Giants from 2007, when he had his first 1,000 yard rushing season, until 2010 when he lost out on the starting role to <strong>Ahmad Bradshaw.</strong> Even though Jacobs was not the main back in 2010 and 2011, he still contributed to the rushing attack.</p>
<p>After officially signing his contract with the 49ers on Friday, Jacobs put to rest any fears from the 49ers Faithful about his role with the team.  Jacobs <a href="http://www.nbcbayarea.com/news/sports/Jacobs-Says-Hes-Happy-to-Play-a-Backup-Role-for-49ers-146662975.html" target="_blank">said</a> he knows Gore is the number one running back and he will do “whatever is best for the team” even if that includes a backup role.</p>
<p>With his 6-foot-4, 264-pound frame, Jacobs will give the 49ers the much needed short-yardage/goal line running back the team has lacked in recent years.  <strong>Anthony Dixon</strong> was supposed to fill this role the last two seasons but has failed to be the reliable RB the team needed in those situations.</p>
<p>It is reassuring to hear Jacobs is comfortable with any role head coach <strong>Jim Harbaugh </strong>wants him to take this season.  Last season Jacobs worked well in tandem with Bradshaw as they helped the Giants to a Super Bowl title.  The trio of Gore, Hunter and Jacobs will give the 49ers a well-rounded running game that will give defenses problems to stop.  Jacobs’ playoff experience and two Super Bowl rings will also help the 49ers in crucial games next season.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ninernoise.com/2012/04/09/brandon-jacobs-comfortable-with-backup-role-with-49ers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Draft: 49ers Could Trade Out Of Second Round</title>
		<link>http://ninernoise.com/2012/03/29/nfl-draft-49ers-could-trade-out-of-second-round/</link>
		<comments>http://ninernoise.com/2012/03/29/nfl-draft-49ers-could-trade-out-of-second-round/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 03:34:33 +0000</pubDate>
		<dc:creator>Matt Hamm</dc:creator>
				<category><![CDATA[49ers 2012]]></category>
		<category><![CDATA[49ers]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[NFL Draft]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[San Francisco 49ers]]></category>

		<guid isPermaLink="false">http://ninernoise.com/?p=6330</guid>
		<description><![CDATA[<p>In 2006 the 49ers traded their second round pick for an extra first round pick in 2007 which they used on left tackle Joe Staley.  In 06, the 49ers were in the thick of rebuilding and just had two first round picks and knew they needed more top talent for years to come before they [...]</p><p><a href="http://ninernoise.com/2012/03/29/nfl-draft-49ers-could-trade-out-of-second-round/">NFL Draft: 49ers Could Trade Out Of Second Round</a> - <a href="http://ninernoise.com">Niner Noise</a> - <a href="http://ninernoise.com">Niner Noise - A San Francisco 49ers Blog</a></p>]]></description>
			<content:encoded><![CDATA[<p>In 2006 the 49ers traded their second round pick for an extra first round pick in 2007 which they used on left tackle <strong>Joe Staley</strong>.  In 06, the 49ers were in the thick of rebuilding and just had two first round picks and knew they needed more top talent for years to come before they would be in a position to contend.  Trading the pick made sense because it meant the 49ers could draft a starter at a key position the following season.  This year is almost nothing like 2006 or 2007 for that matter, but they might have a similar draft strategy, even if it is for entirely different reasons.</p>
<p> <a href="http://ninernoise.com/2012/03/29/nfl-draft-49ers-could-trade-out-of-second-round/#more-6330" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ninernoise.com/2012/03/29/nfl-draft-49ers-could-trade-out-of-second-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 7/16 queries in 0.057 seconds using memcached
Object Caching 601/641 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: ninernoise.com @ 2013-05-24 05:24:32 by W3 Total Cache -->