<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Niner Noise &#187; Injuries</title>
	<atom:link href="http://ninernoise.com/tag/injuries/feed/" rel="self" type="application/rss+xml" />
	<link>http://ninernoise.com</link>
	<description>A San Francisco 49ers Blog</description>
	<lastBuildDate>Fri, 24 May 2013 21:16:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>To Sit Or Not To Sit: That Is The Question</title>
		<link>http://ninernoise.com/2011/12/27/to-sit-or-not-to-sit-that-is-the-question/</link>
		<comments>http://ninernoise.com/2011/12/27/to-sit-or-not-to-sit-that-is-the-question/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 08:01:51 +0000</pubDate>
		<dc:creator>Matt Hamm</dc:creator>
				<category><![CDATA[49ers]]></category>
		<category><![CDATA[49er injuries]]></category>
		<category><![CDATA[49ers Playoffs]]></category>
		<category><![CDATA[Delaine Walker]]></category>
		<category><![CDATA[frank gore]]></category>
		<category><![CDATA[Injuries]]></category>
		<category><![CDATA[Jim Harbaugh]]></category>
		<category><![CDATA[Joshua Morgan]]></category>
		<category><![CDATA[Kyle Williams]]></category>
		<category><![CDATA[Matt Hamm]]></category>
		<category><![CDATA[Niner Noise]]></category>
		<category><![CDATA[ninernoise.com]]></category>
		<category><![CDATA[Patrick Willis]]></category>
		<category><![CDATA[Ted Ginn Jr]]></category>
		<category><![CDATA[Vernon Davis]]></category>

		<guid isPermaLink="false">http://ninernoise.com/?p=5685</guid>
		<description><![CDATA[<p>Follow @NN_Keepinitheel   Joshua Morgan, Ted Ginn Jr, Patrick Willis, Delaine Walker, Joe Staley, Braylon Edwards.  Ok, why did I just list off those players?  Well, those are the players that have been injured in the last 4 weeks (or for the year) for the 49ers.  My point, any week, anybody can get injured on [...]</p><p><a href="http://ninernoise.com/2011/12/27/to-sit-or-not-to-sit-that-is-the-question/">To Sit Or Not To Sit: That Is The Question</a> - <a href="http://ninernoise.com">Niner Noise</a> - <a href="http://ninernoise.com">Niner Noise - A San Francisco 49ers Blog</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="https://twitter.com/NN_Keepinitheel" data-show-count="false">Follow @NN_Keepinitheel</a></p>
<p style="text-align: right;"> <a href="http://cdn.fansided.com/wp-content/blogs.dir/42/files/2011/12/Frank-Gore-injury.jpg"><img class="alignright size-medium wp-image-5466" title="Frank-Gore-injury" src="http://cdn.fansided.com/wp-content/blogs.dir/42/files/2011/12/Frank-Gore-injury-300x283.jpg" alt="" width="240" height="226" /></a></p>
<p><strong>Joshua Morgan</strong>, <strong>Ted Ginn Jr</strong>, <strong>Patrick Willis</strong>, <strong>Delaine Walker</strong>, <strong>Joe Staley</strong>, <strong>Braylon Edwards</strong>.  Ok, why did I just list off those players?  Well, those are the players that have been injured in the last 4 weeks (or for the year) for the 49ers.  My point, any week, anybody can get injured on any play.  We play the freaking St Louis Rams (thank you NFL Schedule making Gods) this week.  So should the 49ers sit their star players?</p>
<p>You can present an argument for both.  One goes, if the 49ers get a bye, which it looks like they will.  If they sit their starters those players will have sat for 2 straight weeks going into the next game.  The other, Frank Gore is injury prone, he should sit.  Edwards has been banged up all year, sit him.  Willis, is a beast and is backup is very good, sit him, he can wake up after a year of not playing and kill people.  Tell me I&#8217;m wrong, sit him.</p>
<p><strong>But what should the 49ers do with the others?  My answer after the jump, plus our fan poll where you decide.</strong></p>
<p> <a href="http://ninernoise.com/2011/12/27/to-sit-or-not-to-sit-that-is-the-question/#more-5685" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ninernoise.com/2011/12/27/to-sit-or-not-to-sit-that-is-the-question/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Run Against The 49ers At Your Own Risk</title>
		<link>http://ninernoise.com/2011/10/21/run-against-the-49ers-at-your-own-risk/</link>
		<comments>http://ninernoise.com/2011/10/21/run-against-the-49ers-at-your-own-risk/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 12:00:10 +0000</pubDate>
		<dc:creator>Matt Hamm</dc:creator>
				<category><![CDATA[49ers]]></category>
		<category><![CDATA[49ers 2011]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Gameday]]></category>
		<category><![CDATA[Jim Harbaugh]]></category>
		<category><![CDATA[Matt Hamm]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[49ers defense]]></category>
		<category><![CDATA[49ers ILB]]></category>
		<category><![CDATA[49ers run defense]]></category>
		<category><![CDATA[Dashon Goldson]]></category>
		<category><![CDATA[Injuries]]></category>
		<category><![CDATA[Navarro Bowman]]></category>
		<category><![CDATA[Patrick Willis]]></category>
		<category><![CDATA[Run Against The 49ers At Your Own Risk]]></category>

		<guid isPermaLink="false">http://ninernoise.com/?p=4701</guid>
		<description><![CDATA[<p>  The 49ers own the second best rushing defense in the NFL this season they have shut down many of the top running backs in the NFL already this season. The defense in San Francisco  is dominated and what makes it go is its unrelenting run defense. Led by inside linebackers Patrick Willis and first [...]</p><p><a href="http://ninernoise.com/2011/10/21/run-against-the-49ers-at-your-own-risk/">Run Against The 49ers At Your Own Risk</a> - <a href="http://ninernoise.com">Niner Noise</a> - <a href="http://ninernoise.com">Niner Noise - A San Francisco 49ers Blog</a></p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"> <img src="http://pictures.replayphotos.com/images/NFL/md/national-football-league-2011-season-week-1-marshawn-lynch-patrick-willis-navorro-bowman-ra-nfl-1112-wk1-00314md.jpg" alt="" width="184" height="245" /></p>
<p>The <a href="http://ninernoise.com/">49ers</a> own the second best rushing defense in the NFL this season they have shut down many of the top running backs in the NFL already this season. The defense in <a href="http://ninernoise.com/">San Francisco </a> is dominated and what makes it go is its unrelenting run defense. Led by inside linebackers <strong>Patrick Willis</strong> and first year starter <strong>Navarro Bowman</strong> who rank <a href="http://espn.go.com/nfl/statistics/player/_/stat/defense/sort/soloTackles">3rd and 7th </a> currently in tackles in the NFL the group hasn&#8217;t allowed a 100 yard rusher in an NFL record 28 consecutive games.</p>
<p>In fact only one running back this season has rushed more 37 yards against the <a href="http://ninernoise.com/">49ers</a>  when <strong>Cedric Bensen  </strong>rushed for 64 yards on 17 carries. Three of the six running backs the 49ers faced rushed for less than 30 yards. The 49ers so far have shut down <strong>Marshawn Lynch</strong>  33 yards 13 carries 2.5 avg, <strong>Felix Jones  </strong>25 yards 9 carries 2.8 avg, <strong>LeShaun McCoy  </strong>18 yards, 9 carries, 2.0 avg, <strong>LeGarrette Blount  </strong>34 yards, 10 carries, 3.4 avg, and <strong>Jahvid Best  </strong>37 yards, 12 carries, 3.1 avg.  Nobody and I mean nobody is gaining any yardage against this team.<br />
<strong>Page 2: Why it&#8217;s a risk to your health to run against the 49ers</strong><br />
 <a href="http://ninernoise.com/2011/10/21/run-against-the-49ers-at-your-own-risk/#more-4701" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ninernoise.com/2011/10/21/run-against-the-49ers-at-your-own-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 30/39 queries in 0.160 seconds using memcached
Object Caching 508/594 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: ninernoise.com @ 2013-05-24 17:49:36 by W3 Total Cache -->