<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Niner Noise &#187; Fan Poll</title>
	<atom:link href="http://ninernoise.com/tag/fan-poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://ninernoise.com</link>
	<description>A San Francisco 49ers Blog</description>
	<lastBuildDate>Wed, 22 May 2013 22:22:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Poll: Will Frank Gore Break The 49ers All Time Rushing Record On Sunday?</title>
		<link>http://ninernoise.com/2011/11/09/poll-will-frank-gore-break-the-49ers-all-time-rushing-record-on-sunday/</link>
		<comments>http://ninernoise.com/2011/11/09/poll-will-frank-gore-break-the-49ers-all-time-rushing-record-on-sunday/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 08:01:49 +0000</pubDate>
		<dc:creator>Matt Hamm</dc:creator>
				<category><![CDATA[49ers]]></category>
		<category><![CDATA[49ers 2011]]></category>
		<category><![CDATA[Gameday]]></category>
		<category><![CDATA[Matt Hamm]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[49ers all time rushing leader]]></category>
		<category><![CDATA[49ers poll]]></category>
		<category><![CDATA[49ers rushing list]]></category>
		<category><![CDATA[Fan Poll]]></category>
		<category><![CDATA[frank gore]]></category>
		<category><![CDATA[Joe Perry]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Poll: Will Frank Gore Break The 49ers All Time Rushing Record On Sunday?]]></category>

		<guid isPermaLink="false">http://ninernoise.com/?p=5073</guid>
		<description><![CDATA[<p>With his 5th consecutive 100 yard game Sunday at Washington Frank Gore is just 149 yards from passing Joe Perry for first on the 49ers all time rushing list.  Gore currently stands at 7196 behind just the Hall of Fame Perry&#8217;s 7345 career rushing yards.  Gore is on a roll lately after a slow start [...]</p><p><a href="http://ninernoise.com/2011/11/09/poll-will-frank-gore-break-the-49ers-all-time-rushing-record-on-sunday/">Poll: Will Frank Gore Break The 49ers All Time Rushing Record On Sunday?</a> - <a href="http://ninernoise.com">Niner Noise</a> - <a href="http://ninernoise.com">Niner Noise - A San Francisco 49ers Blog</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_5074" class="wp-caption aligncenter" style="width: 232px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/42/files/2011/11/gore2.jpg"><img class="size-full wp-image-5074" title="gore2" src="http://cdn.fansided.com/wp-content/blogs.dir/42/files/2011/11/gore2.jpg" alt="" width="222" height="227" /></a><p class="wp-caption-text">49ers RB 21 Frank Gore</p></div>
<p>With his 5th consecutive 100 yard game Sunday at Washington <strong>Frank Gore</strong> is just 149 yards from passing <strong>Joe Perry</strong> for first on the 49ers all time rushing list.  Gore currently stands at 7196 behind just the Hall of Fame Perry&#8217;s 7345 career rushing yards.  Gore is on a roll lately after a slow start the first 3 weeks and has climbed to third on the NFLs rushing list this season.  Gore apparently tweaked his ankle Sunday vs. the Redskins but has insisted he is okay and head coach <strong>Jim Harbaugh</strong> has backed him up.</p>
<p>The 49ers return home at 7-1 with a 5 game lead in the NFC West to face the NY Giants.  The Giants have been beat up on the defensive side of the ball all season long and rank a mere 20th in the NFL.  Fortunately for Gore they rank even worse in rushing defense at 25th in the NFL.  Will this be the week that Frank Gore becomes the 49ers all time leading rusher?  You Decide!</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ninernoise.com/2011/11/09/poll-will-frank-gore-break-the-49ers-all-time-rushing-record-on-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: Predict The 49ers Final Regular Season Record</title>
		<link>http://ninernoise.com/2011/10/23/poll-predict-the-49ers-final-regular-season-record/</link>
		<comments>http://ninernoise.com/2011/10/23/poll-predict-the-49ers-final-regular-season-record/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 00:33:44 +0000</pubDate>
		<dc:creator>Matt Hamm</dc:creator>
				<category><![CDATA[49ers]]></category>
		<category><![CDATA[Jim Harbaugh]]></category>
		<category><![CDATA[Matt Hamm]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Fan Poll]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Poll: Predict The 49ers Final Regular Season Record]]></category>

		<guid isPermaLink="false">http://ninernoise.com/?p=4758</guid>
		<description><![CDATA[<p>  The 49ers  are past the hardest part of their schedule and are sitting pretty with a 3 game lead in the NFC West at 5-1 at the bye.  With 5 games left vs the NFC West as well as games vs the Browns and Redskins the 49ers  have statistically the easiest schedule in the [...]</p><p><a href="http://ninernoise.com/2011/10/23/poll-predict-the-49ers-final-regular-season-record/">Poll: Predict The 49ers Final Regular Season Record</a> - <a href="http://ninernoise.com">Niner Noise</a> - <a href="http://ninernoise.com">Niner Noise - A San Francisco 49ers Blog</a></p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"> <img src="http://fantasyfurnace.files.wordpress.com/2011/10/80cec5f4cb2de9a85dacef3f5573476b-getty-1293839021.jpg?w=300&amp;h=240" alt="" width="253" height="197" /></p>
<p>The <a href="http://ninernoise.com/">49ers</a>  are past the hardest part of their schedule and are sitting pretty with a 3 game lead in the NFC West at 5-1 at the bye.  With 5 games left vs the NFC West as well as games vs the Browns and Redskins the <a href="http://ninernoise.com/">49ers</a>  have statistically the easiest schedule in the NFL the rest of the way.  I have said I fully expect this team to win a minimum of <a href="http://ninernoise.com/2011/10/20/after-strong-start-49ers-set-up-for-even-stronger-finish/">12 games and predicted a final record of 13-3</a>.   How confident are you that the <a href="http://ninernoise.com/">49ers</a>  will continue to rock the NFL?  What will the team&#8217;s final regular season be when it&#8217;s all said and done?  <strong>YOU DECIDE!</strong></p>
<p>Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.<br />
 </p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Follow me on twitter <a href="http://twitter.com/#!/Matt_NinerNoise">@Matt_NinerNoise</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ninernoise.com/2011/10/23/poll-predict-the-49ers-final-regular-season-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: Do You Want The 49ers To Re-Sign WR Joshua Morgan?</title>
		<link>http://ninernoise.com/2011/10/21/poll-do-you-want-the-49ers-to-re-sign-wr-joshua-morgan/</link>
		<comments>http://ninernoise.com/2011/10/21/poll-do-you-want-the-49ers-to-re-sign-wr-joshua-morgan/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 04:51:27 +0000</pubDate>
		<dc:creator>Matt Hamm</dc:creator>
				<category><![CDATA[Injuries]]></category>
		<category><![CDATA[Braylon Edwards]]></category>
		<category><![CDATA[Bucs]]></category>
		<category><![CDATA[Fan Poll]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[Jim Harbaugh]]></category>
		<category><![CDATA[Josh Morgan]]></category>
		<category><![CDATA[Joshua Morgan]]></category>
		<category><![CDATA[Joshua Morgan Injury]]></category>
		<category><![CDATA[Matt Hamm]]></category>
		<category><![CDATA[Michael Crabtree]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Ted Ginn]]></category>
		<category><![CDATA[Ted Ginn Jr]]></category>
		<category><![CDATA[Vernon Davis]]></category>
		<category><![CDATA[Week 5]]></category>
		<category><![CDATA[WR]]></category>

		<guid isPermaLink="false">http://ninernoise.com/?p=4725</guid>
		<description><![CDATA[<p>49ers wide receiver Joshua Morgan&#8217;s season ended when he was placed on injured reserve after breaking his lower leg week 5 vs. the Bucs. It was the worst possible time in Morgan&#8217;s otherwise healthy career for an injury like this to occur, during his contract year. Morgan is set for free agency at season&#8217;s end [...]</p><p><a href="http://ninernoise.com/2011/10/21/poll-do-you-want-the-49ers-to-re-sign-wr-joshua-morgan/">Poll: Do You Want The 49ers To Re-Sign WR Joshua Morgan?</a> - <a href="http://ninernoise.com">Niner Noise</a> - <a href="http://ninernoise.com">Niner Noise - A San Francisco 49ers Blog</a></p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img src="http://cdn.bleacherreport.net/images_root/slides/photos/001/447/111/129038798_display_image.jpg?1318984549" alt="" width="319" height="189" /></p>
<p>49ers wide receiver <strong>Joshua Morgan&#8217;s </strong>season ended when he was placed on injured reserve after breaking his lower leg week 5 vs. the Bucs. It was the worst possible time in Morgan&#8217;s otherwise healthy career for an injury like this to occur, during his contract year. Morgan is set for free agency at season&#8217;s end and after the team acquired WR <strong>Braylon Edwards</strong> many thought his days as a starter were over. But that was before the barrage of injuries to the WR core Morgan started every game through week 5 and was enjoying his best start to his career as the 49ers leading receiver (among the WRs, TE <strong>Vernon Davis</strong> is the teams overall leading receiver).</p>
<p>Shortly after the injury head coach <strong>Jim Harbaugh</strong> said in a rare candid statement that re-signing Morgan would be a priority this offseason. I&#8217;m a big fan of Morgan and despite the team having <strong>Michael Crabtree</strong> and Edwards who are both superior to Morgan he is one of the hardest working and better blocking WRs in the entire NFL an underrated skill.   Morgan a former 6th round pick out of Virginia Tech is starting to emerge and has good chemistry with QB <strong>Alex Smith</strong>.  Morgan will not receive long term offers or any high dollar short term offers from other teams due to the injury making it relatively easy for the 49ers to re-sign him if that&#8217;s in fact what they plan to do.   However, if a free agent happy team like the Redskins offers him a multiyear deal or big money in the short term I think the 49ers would be wise to pass. Don&#8217;t get me wrong Morgan is a nice player but he&#8217;s not worth big money and is easily replaceable. Should the 49ers bring Joshua Morgan back this offseason?  <strong>YOU DECIDE!</strong></p>
<p> <br />
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.</p>
<p><strong></strong> </p>
<p><strong></strong> </p>
<p><strong></strong> </p>
<p>Follow me on twitter <a href="http://twitter.com/#!/Matt_NinerNoise">@Matt_NinerNoise</a></p>
<p><strong></strong> </p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ninernoise.com/2011/10/21/poll-do-you-want-the-49ers-to-re-sign-wr-joshua-morgan/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 28/40 queries in 0.104 seconds using memcached
Object Caching 611/710 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: ninernoise.com @ 2013-05-23 08:23:23 by W3 Total Cache -->