<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Niner Noise &#187; Buffalo Bills</title>
	<atom:link href="http://ninernoise.com/tag/buffalo-bills/feed/" rel="self" type="application/rss+xml" />
	<link>http://ninernoise.com</link>
	<description>A San Francisco 49ers Blog</description>
	<lastBuildDate>Thu, 23 May 2013 23:40:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>San Francisco 49ers Smash Buffalo Bills 45-3</title>
		<link>http://ninernoise.com/2012/10/07/san-francisco-49ers-smash-buffalo-bills-45-3/</link>
		<comments>http://ninernoise.com/2012/10/07/san-francisco-49ers-smash-buffalo-bills-45-3/#comments</comments>
		<pubDate>Sun, 07 Oct 2012 23:21:39 +0000</pubDate>
		<dc:creator>Matt Hamm</dc:creator>
				<category><![CDATA[49ers]]></category>
		<category><![CDATA[49ers 2012]]></category>
		<category><![CDATA[49ers Game Review]]></category>
		<category><![CDATA[Buffalo Bills]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[San Francisco 49ers]]></category>

		<guid isPermaLink="false">http://ninernoise.com/?p=7107</guid>
		<description><![CDATA[<p>The 49ers are known as a run first, pass second, protect the football kind of team.  While they ran the ball with success in the first half, Alex Smith put up career numbers throwing the football in the first half against the Buffalo Bills.  Smith threw for 237 yards and two touchdowns on 12/15 passing. [...]</p><p><a href="http://ninernoise.com/2012/10/07/san-francisco-49ers-smash-buffalo-bills-45-3/">San Francisco 49ers Smash Buffalo Bills 45-3</a> - <a href="http://ninernoise.com">Niner Noise</a> - <a href="http://ninernoise.com">Niner Noise - A San Francisco 49ers Blog</a></p>]]></description>
			<content:encoded><![CDATA[<p>The 49ers are known as a run first, pass second, protect the football kind of team.  While they ran the ball with success in the first half, <strong>Alex Smith</strong> put up career numbers throwing the football in the first half against the Buffalo Bills.  Smith threw for 237 yards and two touchdowns on 12/15 passing.<br />
 <a href="http://ninernoise.com/2012/10/07/san-francisco-49ers-smash-buffalo-bills-45-3/#more-7107" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ninernoise.com/2012/10/07/san-francisco-49ers-smash-buffalo-bills-45-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 11/18 queries in 0.067 seconds using memcached
Object Caching 369/393 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: ninernoise.com @ 2013-05-23 18:57:40 by W3 Total Cache -->