<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Niner Noise &#187; Anthony Dixon</title>
	<atom:link href="http://ninernoise.com/tag/anthony-dixon/feed/" rel="self" type="application/rss+xml" />
	<link>http://ninernoise.com</link>
	<description>A San Francisco 49ers Blog</description>
	<lastBuildDate>Wed, 19 Jun 2013 17:16:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>49ers 2012 Training Camp: Anthony Dixon Offers to Play Fullback and Running Back</title>
		<link>http://ninernoise.com/2012/07/31/49ers-2012-training-camp-anthony-dixon-offers-to-play-fullback-and-running-back/</link>
		<comments>http://ninernoise.com/2012/07/31/49ers-2012-training-camp-anthony-dixon-offers-to-play-fullback-and-running-back/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 22:20:10 +0000</pubDate>
		<dc:creator>Eric Melendez</dc:creator>
				<category><![CDATA[49ers]]></category>
		<category><![CDATA[49ers 2012]]></category>
		<category><![CDATA[49ers Training Camp]]></category>
		<category><![CDATA[Anthony Dixon]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[San Francisco 49ers]]></category>

		<guid isPermaLink="false">http://ninernoise.com/?p=6784</guid>
		<description><![CDATA[<p>With the San Francisco 49ers having a crowded backfield at running back during training camp, and only a limited number of roster spots, Anthony Dixon is realizing he may be the odd-man out.  The 49ers added Brandon Jacobs and LaMichael James in the offseason to go along with Frank Gore, Kendall Hunter and Dixon.  The [...]</p><p><a href="http://ninernoise.com/2012/07/31/49ers-2012-training-camp-anthony-dixon-offers-to-play-fullback-and-running-back/">49ers 2012 Training Camp: Anthony Dixon Offers to Play Fullback and Running Back</a> - <a href="http://ninernoise.com">Niner Noise</a> - <a href="http://ninernoise.com">Niner Noise - A San Francisco 49ers Blog</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_6785" class="wp-caption alignright" style="width: 209px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/42/files/2012/07/6421024.jpg"><img class="size-medium wp-image-6785" title="NFL: San Francisco 49ers-Training Camp" src="http://cdn.fansided.com/wp-content/blogs.dir/42/files/2012/07/6421024-199x300.jpg" alt="" width="199" height="300" /></a><p class="wp-caption-text">Credit: Ed Szczepanski-US PRESSWIRE</p></div>
<p>With the San Francisco 49ers having a crowded backfield at running back during training camp, and only a limited number of roster spots, <strong>Anthony Dixon</strong> is realizing he may be the odd-man out.  The 49ers added <strong>Brandon Jacobs</strong> and <strong>LaMichael James</strong> in the offseason to go along with <strong>Frank Gore</strong>, <strong>Kendall Hunter</strong> and Dixon.  The team will most likely only keep four running backs on the regular season roster.  Dixon is entering his third-year in the NFL, all with the 49ers, and he knows the only way he will stay in San Francisco is with a position change.  Recently, Dixon <a href="http://www.cbssports.com/nfl/blog/nfl-rapidreports/19684366/ers-anthony-dixon-granted-request-for-dualthreat-role-on-offense" target="_blank">reportedly</a> asked and received permission from <strong>Jim Harbaugh</strong> to try out at fullback.</p>
<p>Since Sunday, Dixon has been working out at fullback and he will continue to see work at running back.  Trying to make the squad as a fullback ups the chances the former Mississippi State running back will make the final roster, however, the fullback position is equally as crowded.  <strong>Bruce Miller</strong> held down the roster spot last season after converting as a defensive lineman and did a great job for the 49ers.  He is the current frontrunner to win the job.  The 49ers also added running back <strong>Rock Cartwright</strong> in the offseason who will also compete at fullback, but he is expected to mainly play on special teams where he shined last season while with the Raiders.  At training camp the 49ers are also experimenting with defensive lineman <strong>Will Tukuafu</strong> as a fullback.</p>
<p>A big question with Dixon is, can he transition from running back to fullback?  It seems like an easy transition for him, especially given the fact he has been the 49ers short-yardage/power running back the last two seasons.  While at Mississippi State, Dixon was used as the option running back which saw him blocking often on offense.</p>
<p>Dixon may have been listed as a running back the last two seasons, however, his numbers during that span are closer to fullback numbers: 70 carries for 237 yards and two touchdowns in 2010, and 29 carries for 87 yards and two touchdowns in 2011.  Each of Dixon’s four career touchdowns were very much like a fullback, with one 2-yard touchdown run and three one-yard touchdown runs.</p>
<blockquote><p> <em>I told him (Jim Harbaugh) right now I could be a dual threat to help the team. I’m just trying to separate myself and I feel like if I can do both, that’ll put me in a different category. Coaches are saying it’s a great move and I think it’s a great move.</em><em></em></p></blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ninernoise.com/2012/07/31/49ers-2012-training-camp-anthony-dixon-offers-to-play-fullback-and-running-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>49ers 2011 Season Review: Running Backs</title>
		<link>http://ninernoise.com/2012/01/07/49ers-2011-season-review-running-backs/</link>
		<comments>http://ninernoise.com/2012/01/07/49ers-2011-season-review-running-backs/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 06:00:10 +0000</pubDate>
		<dc:creator>David Estrada</dc:creator>
				<category><![CDATA[49ers]]></category>
		<category><![CDATA[Season Review Series]]></category>
		<category><![CDATA[Anthony Dixon]]></category>
		<category><![CDATA[Bruce Miller]]></category>
		<category><![CDATA[frank gore]]></category>
		<category><![CDATA[Kendall Hunter]]></category>

		<guid isPermaLink="false">http://ninernoise.com/?p=5743</guid>
		<description><![CDATA[<p>In celebration of the 49ers remarkable turnover this season, Niner Noise has reviewed each position and handed out grades.  Today also marks the one year anniversary of the hiring of Jim Harbaugh.  Who would have thought the 49ers would be in the playoffs as a second seed and winners of the NFC West a year [...]</p><p><a href="http://ninernoise.com/2012/01/07/49ers-2011-season-review-running-backs/">49ers 2011 Season Review: Running Backs</a> - <a href="http://ninernoise.com">Niner Noise</a> - <a href="http://ninernoise.com">Niner Noise - A San Francisco 49ers Blog</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/42/files/2012/01/2011-08-31T203553Z_01_BTRE77U1L8700_RTROPTP_3_SPORTS-US-NFL-49ERS-GORE_JPG_475x310_q85.jpg"><img class="aligncenter size-full wp-image-5746" src="http://cdn.fansided.com/wp-content/blogs.dir/42/files/2012/01/2011-08-31T203553Z_01_BTRE77U1L8700_RTROPTP_3_SPORTS-US-NFL-49ERS-GORE_JPG_475x310_q85.jpg" alt="" width="379" height="310" /></a></p>
<p><em>In celebration of the 49ers remarkable turnover this season, Niner Noise has reviewed each position and handed out grades.  Today also marks the one year anniversary of the hiring of <strong>Jim Harbaugh</strong>.  Who would have thought the 49ers would be in the playoffs as a second seed and winners of the NFC West a year ago from today?</em></p>
<p><em>The 49ers season of revival in 2011 was engineered by Harbaugh as he brought in the right coaches, kept the rights one from the previous regime, and installed the offense, defense and special teams.  No matter how good the coaches or the system a team sets up, you have to execute everything on the field when it counts.  The 49ers at all positions this season accomplished this.  A perfect storm of the right coaches, players peaking with career seasons that included players already on the roster, along with the free agents signed by the 49ers, came together to catapult them back into the playoffs.  Here is a look back at the 49ers 2011 season:</em></p>
<p><a href="../2012/01/07/49ers-2011-season-review-quarterback/">Quarterbacks season reviewed by Eric Melendez</a></p>
<p><a href="../2012/01/07/49ers-2011-season-review-wide-receiverstight-ends/">Wide receivers/tight ends season reviewed by Jason Bertolucci</a></p>
<p><a href="../2012/01/07/49ers-2011-season-review-offensive-line/">Offensive line reviewed by Matt Hamm</a></p>
<p><a href="../2012/01/07/49ers-2011-season-review-defensive-backs/">Defensive backs reviewed by Mike Zamora</a></p>
<p><a href="../2012/01/07/49ers-2011-season-review-defensive-front-seven/">Defense front-seven reviewed by Michael Hart</a></p>
<p>Special teams reviewed by Jared Quan</p>
<p>Click read more to view the running backs season review:</p>
<p> <a href="http://ninernoise.com/2012/01/07/49ers-2011-season-review-running-backs/#more-5743" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ninernoise.com/2012/01/07/49ers-2011-season-review-running-backs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>49ers Frank Gore&#8217;s Knee Injury Minor</title>
		<link>http://ninernoise.com/2011/11/14/49ers-frank-gores-knee-injury-minor/</link>
		<comments>http://ninernoise.com/2011/11/14/49ers-frank-gores-knee-injury-minor/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 12:03:36 +0000</pubDate>
		<dc:creator>Matt Hamm</dc:creator>
				<category><![CDATA[49ers]]></category>
		<category><![CDATA[49ers 2011]]></category>
		<category><![CDATA[Matt Hamm]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[49ers vs Giants]]></category>
		<category><![CDATA[Anthony Dixon]]></category>
		<category><![CDATA[Brian Westbrook]]></category>
		<category><![CDATA[frank gore]]></category>
		<category><![CDATA[Frank Gore ankle injury]]></category>
		<category><![CDATA[Frank gore injury]]></category>
		<category><![CDATA[Frank Gore knee injury]]></category>
		<category><![CDATA[Kendall Hunter]]></category>
		<category><![CDATA[Moran Norris]]></category>

		<guid isPermaLink="false">http://ninernoise.com/?p=5156</guid>
		<description><![CDATA[<p>49ers running back Frank Gore has been lighting up opponents to the tune of 5 straight 100 yard games-a 49er franchise record.  Gore is third in the league in rushing this season and came into Sundays game against the Giants just 149 yards behind 49er great Joe Perry for #1 on the teams All Time [...]</p><p><a href="http://ninernoise.com/2011/11/14/49ers-frank-gores-knee-injury-minor/">49ers Frank Gore&#8217;s Knee Injury Minor</a> - <a href="http://ninernoise.com">Niner Noise</a> - <a href="http://ninernoise.com">Niner Noise - A San Francisco 49ers Blog</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_5157" class="wp-caption aligncenter" style="width: 198px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/42/files/2011/11/ept_sports_rumors-874229169-1321267816.jpg"><img class="size-medium wp-image-5157" title="ept_sports_rumors-874229169-1321267816" src="http://cdn.fansided.com/wp-content/blogs.dir/42/files/2011/11/ept_sports_rumors-874229169-1321267816-223x300.jpg" alt="" width="188" height="261" /></a><p class="wp-caption-text">49ers RB Frank Gore 21-photo from http://sports.yahoo.com</p></div>
<p>49ers running back <strong>Frank Gore</strong> has been lighting up opponents to the tune of 5 straight 100 yard games-a 49er franchise record.  Gore is third in the league in rushing this season and came into Sundays game against the Giants just 149 yards behind 49er great Joe Perry for #1 on the teams All Time career rushing list.</p>
<p>Gore ended the game Sunday still 149 yards away from Joe Perry for #1 on the teams All Time career rushing list.  Gore managed 0 yards on just 6 carries and had just 8 yards from scrimmage Sunday.  Gore left with a knee injury in the third quarter and watched as <strong>Kendall Hunter</strong> and <strong>Anthony Dixon</strong> took over in the backfield.  Gore had suffered a injured ankle last week in Washington, Gore played just 1 play in the second half but didn&#8217;t carry the ball after halftime.</p>
<p><strong>What Gore says about the injury and my thoughts after the jump</strong><br />
 <a href="http://ninernoise.com/2011/11/14/49ers-frank-gores-knee-injury-minor/#more-5156" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ninernoise.com/2011/11/14/49ers-frank-gores-knee-injury-minor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 9/18 queries in 0.202 seconds using memcached
Object Caching 614/664 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: ninernoise.com @ 2013-06-19 11:17:36 by W3 Total Cache -->