<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Niner Noise &#187; 49ers re-sign</title>
	<atom:link href="http://ninernoise.com/tag/49ers-re-sign/feed/" rel="self" type="application/rss+xml" />
	<link>http://ninernoise.com</link>
	<description>A San Francisco 49ers Blog</description>
	<lastBuildDate>Wed, 22 May 2013 22:22:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>LB Ahmad Brooks Signs Six-Year, $44.5M Extension with 49ers</title>
		<link>http://ninernoise.com/2012/02/28/lb-ahmad-brooks-signs-six-year-44-5m-extension-with-49ers/</link>
		<comments>http://ninernoise.com/2012/02/28/lb-ahmad-brooks-signs-six-year-44-5m-extension-with-49ers/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 01:02:21 +0000</pubDate>
		<dc:creator>Eric Melendez</dc:creator>
				<category><![CDATA[49ers]]></category>
		<category><![CDATA[49ers 2012]]></category>
		<category><![CDATA[49ers free agency]]></category>
		<category><![CDATA[49ers off-season]]></category>
		<category><![CDATA[49ers re-sign]]></category>
		<category><![CDATA[Ahmad Brooks]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[San Francisco 49ers]]></category>

		<guid isPermaLink="false">http://ninernoise.com/?p=6140</guid>
		<description><![CDATA[<p>&#160; Linebacker Ahmad Brooks, one of the instrumental players on defense for the 49ers the past three seasons, has signed a six-year, $44.5 million extension to stay in San Francisco.  $17.5 million of the contract is guaranteed.  Brooks will be with the 49ers through the 2017 season and if his production in his three-year tenure [...]</p><p><a href="http://ninernoise.com/2012/02/28/lb-ahmad-brooks-signs-six-year-44-5m-extension-with-49ers/">LB Ahmad Brooks Signs Six-Year, $44.5M Extension with 49ers</a> - <a href="http://ninernoise.com">Niner Noise</a> - <a href="http://ninernoise.com">Niner Noise - A San Francisco 49ers Blog</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_6141" class="wp-caption aligncenter" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/42/files/2012/02/5662900.jpg"><img class="size-medium wp-image-6141" title="NFL: Cleveland Browns at San Francisco 49ers" src="http://cdn.fansided.com/wp-content/blogs.dir/42/files/2012/02/5662900-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Credit: Jason O. Watson-US PRESSWIRE</p></div>
<p>&nbsp;</p>
<p>Linebacker <strong>Ahmad Brooks</strong>, one of the instrumental players on defense for the 49ers the past three seasons, has signed a six-year, $44.5 million extension to stay in San Francisco.  $17.5 million of the contract is guaranteed.  Brooks will be with the 49ers through the 2017 season and if his production in his three-year tenure with team is any indication of how the next six-seasons will go, the defense is in good hands.</p>
<p>&nbsp;</p>
<blockquote><p>&#8220;Something was telling me just to sign here. I feel like this is where I should be.  These are the people who gave me a chance to get this contract.&#8221; Ahmad Brooks</p></blockquote>
<p>&nbsp;</p>
<p>Brooks only became a starter this past season however his numbers with the 49ers look every much like he has been starting all along.  In his three seasons with the 49ers, Brooks has posted 83 tackles, 18 sacks, six forced fumbles and one interception.  Brooks along with <strong>Patrick Willis</strong>, <strong>NaVorro Bowman</strong> and <strong>Aldon Smith</strong> created the best linebacker corps in the NFL and helped the defense to only allow 14.3 points per game, 77.2 rushing yards per game and three rushing touchdowns all season.  Having all four back for the 2012 season will instill fear in opposing offenses.</p>
<p>Re-signing Brooks is obviously the right thing to do and the contract is not as big as I thought he would command.  In fact, I am surprised Brooks did not test the free agency market.  It’s a good thing he didn’t because a team would have probably offered more to Brooks, but him signing shows his commitment to the 49ers and the direction the franchise is taking.</p>
<p>The Cincinnati Bengals drafted Brooks in the third round of the 2006 supplemental draft.  He languished in Cincinnati for two seasons before being cut in 2008.  Brooks introduced himself to Niner fans right away in his first season in 2009 setting a franchise single-season record with five forced fumbles.  Last season he had 50 tackles, one forced fumble and seven sacks.  Welcome back to the team Brooks!</p>
<p>&nbsp;</p>
<p>Follow us on Twitter@<a href="http://twitter.com/sfninernoise" target="_blank">SFNinerNoise</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ninernoise.com/2012/02/28/lb-ahmad-brooks-signs-six-year-44-5m-extension-with-49ers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>San Francisco 49ers Sign C.J. Spillman to 3-Year Contract Extension</title>
		<link>http://ninernoise.com/2012/02/24/san-francisco-49ers-sign-c-j-spillman-to-3-year-contract-extension/</link>
		<comments>http://ninernoise.com/2012/02/24/san-francisco-49ers-sign-c-j-spillman-to-3-year-contract-extension/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 22:54:30 +0000</pubDate>
		<dc:creator>Eric Melendez</dc:creator>
				<category><![CDATA[49ers]]></category>
		<category><![CDATA[49ers 2012]]></category>
		<category><![CDATA[49ers free agency]]></category>
		<category><![CDATA[49ers off-season]]></category>
		<category><![CDATA[49ers re-sign]]></category>
		<category><![CDATA[C.J. Spillman]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[San Francisco 49ers]]></category>

		<guid isPermaLink="false">http://ninernoise.com/?p=6127</guid>
		<description><![CDATA[<p>&#160; According to CSN Bay Area the San Francisco 49ers have re-signed their first player of the off-season, defensive back C.J. Spillman, to a three-year contract extension.  The deal is worth $6 million with $1.8 million guaranteed.  Spillman was not a starter and looking at his stats in 2011 you would think he is not [...]</p><p><a href="http://ninernoise.com/2012/02/24/san-francisco-49ers-sign-c-j-spillman-to-3-year-contract-extension/">San Francisco 49ers Sign C.J. Spillman to 3-Year Contract Extension</a> - <a href="http://ninernoise.com">Niner Noise</a> - <a href="http://ninernoise.com">Niner Noise - A San Francisco 49ers Blog</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_6128" class="wp-caption aligncenter" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/42/files/2012/02/5979190.jpg"><img class="size-medium wp-image-6128" title="NFL: NFC Championship-New York Giants at San Francisco 49ers" src="http://cdn.fansided.com/wp-content/blogs.dir/42/files/2012/02/5979190-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Credit: Jason O. Watson-US PRESSWIRE</p></div>
<p>&nbsp;</p>
<p>According to <a href="http://www.csnbayarea.com/blog/niners-talk/post/Spillman-signs-three-year-contract-exten?blockID=657408&amp;feedID=2800" target="_blank">CSN Bay Area</a> the San Francisco 49ers have re-signed their first player of the off-season, defensive back <strong>C.J. Spillman</strong>, to a three-year contract extension.  The deal is worth $6 million with $1.8 million guaranteed.  Spillman was not a starter and looking at his stats in 2011 you would think he is not much value to the 49ers.  On defense he came on the field mainly in goal-line situations which explains him only have 18 tackles last season.  However, Spillman’s true value to the 49ers is on special teams.</p>
<p>Spillman showed he was the best player on punt and kick return coverage recording 19 special-teams tackles in 2011.  This alone is reason enough to bring him back and reward him with a contract extension, after being cut by the San Diego Chargers mid-way through the 2010 season.  The 49ers had one of the best special teams in the NFL last season that put them in position to win multiple games.  Spillman has great speed and aggression on special team’s coverage.  In the playoff game against the Saints, Spillman recorded two tackles on special teams.  The average drive started at the 17-yard line for the Saints offense after a kickoff, which helped in limiting the damage done by <strong>Drew Brees</strong>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ninernoise.com/2012/02/24/san-francisco-49ers-sign-c-j-spillman-to-3-year-contract-extension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco 49ers Free Agents:  Who Should Stay, Who Should Go</title>
		<link>http://ninernoise.com/2012/02/11/san-francisco-49ers-free-agents-who-should-stay-who-should-go/</link>
		<comments>http://ninernoise.com/2012/02/11/san-francisco-49ers-free-agents-who-should-stay-who-should-go/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 23:45:19 +0000</pubDate>
		<dc:creator>Eric Melendez</dc:creator>
				<category><![CDATA[49ers]]></category>
		<category><![CDATA[49ers 2012]]></category>
		<category><![CDATA[49ers offseason]]></category>
		<category><![CDATA[49ers re-sign]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[List of 49ers free agents]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[San Francisco 49ers Free Agents]]></category>

		<guid isPermaLink="false">http://ninernoise.com/?p=6084</guid>
		<description><![CDATA[<p>&#160; The free agency period for the 49ers is over a month away but the top-brass is already figuring out who they will re-sign and who they will let go.  The team is around $30 million under the salary cap, so they are expected to make a run at some of the free agents available [...]</p><p><a href="http://ninernoise.com/2012/02/11/san-francisco-49ers-free-agents-who-should-stay-who-should-go/">San Francisco 49ers Free Agents:  Who Should Stay, Who Should Go</a> - <a href="http://ninernoise.com">Niner Noise</a> - <a href="http://ninernoise.com">Niner Noise - A San Francisco 49ers Blog</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_6085" class="wp-caption aligncenter" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/42/files/2012/02/4829722.jpg"><img class="size-medium wp-image-6085" title="NFL: Preseason-San Francisco 49ers at Oakland Raiders" src="http://cdn.fansided.com/wp-content/blogs.dir/42/files/2012/02/4829722-300x191.jpg" alt="" width="300" height="191" /></a><p class="wp-caption-text">Credit: Kirby Lee/Image of Sport-US PRESSWIRE</p></div>
<p>&nbsp;</p>
<p>The free agency period for the 49ers is over a month away but the top-brass is already figuring out who they will re-sign and who they will let go.  The team is around $30 million under the salary cap, so they are expected to make a run at some of the free agents available like at wide receiver.  Before that however, the 49ers front office will need to re-sign important players from all three units who contributed to the teams run this past season.  Below is a list of 49ers free agents broken down by offense, defense and special teams with comments on who should stay, who should go:</p>
<p> <a href="http://ninernoise.com/2012/02/11/san-francisco-49ers-free-agents-who-should-stay-who-should-go/#more-6084" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ninernoise.com/2012/02/11/san-francisco-49ers-free-agents-who-should-stay-who-should-go/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 28/40 queries in 0.078 seconds using memcached
Object Caching 590/672 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: ninernoise.com @ 2013-05-23 00:03:52 by W3 Total Cache -->