| WEEK | DATE | OPPONENT | TIME |
| 1 | Sun, Sept 9 | at Green Bay | W 30-22 |
| 2 | Sun, Sept 16 | Detroit | W 27-19 |
| 3 | Sun, Sept 23 | at Minnesota | L 13-24 |
| 4 | Sun, Sept 30 | at NYJ | W 34-0 |
| 5 | Sun, Oct 7 | Buffalo | W 45-3 |
| 6 | Sun, Oct 14 | NYG | L 3-26 |
| 7 | Thu, Oct 18 | Seattle | W 13-6 |
| 8 | Mon, Oct 29 | at Arizona | W 24-3 |
| 9 | BYE WEEK | ||
| 10 | Sun, Nov 11 | St. Louis | T 24-24 OT |
| 11 | Mon, Nov 19 | Chicago | W 32-7 |
| 12 | Sun, Nov 25 | at NO | W 31-21 |
| 13 | Sun, Dec 2 | at St. Louis | L 13-16 OT |
| 14 | Sun, Dec 9 | Miami | W 27-13 |
| 15 | Sun, Dec 16 | at New England | W 41-34 |
| 16 | Sun, Dec 23 | at Seattle | L 13-42 |
| 17 | Sun, Dec 30 | Arizona | W 27-13 |


