| OFFENSE | |||
| POS | NAME | SALARIES | FREE-AGENT |
| QB | Colin Kaepernick | 4 yr/ $5,220,000 | 2015 |
| QB | Alex Smith | 3 yr/ $24,000,000 | 2015 |
| QB | Scott Tolzien | 3 yr/ $1,408,000 | 2014 |
| RB | Frank Gore | 4 yr/ $25,900,000 | 2015 |
| RB | Kendall Hunter | 4 yr/ $2,479,000 | 2015 |
| RB | LaMichael James | 4 yr/ $3,300,000 | 2016 |
| RB | Anthony Dixon | 4 yr/ $1,910,600 | 2014 |
| FB | Bruce Miller | 4 yr/ $2,102,452 | 2015 |
| WR | Randy Moss | 1 yr/ $2,500,000 | 2013 |
| WR | Michael Crabtree | 6 yr/ $32,000,000 | 2015 |
| WR | Mario Manningham | 2 yr/ $7,375,000 | 2014 |
| WR | A.J. Jenkins | 4 yr/ $6,947,534 | 2016 |
| WR | Ted Ginn Jr. | 1 yr/ $1,375,000 | 2013 |
| WR | Kyle Williams | 4 yr/ $1,869,000 | 2014 |
| TE | Vernon Davis | 6 yr/ $42,705,000 | 2016 |
| TE | Delanie Walker | 3 yr/ $6,000,000 | 2013 |
| TE | Garrett Celek | 3 yr/ $1,440,000 | 2015 |
| C | Jonathan Goodwin | 3 yr/ $10,900,000 | 2014 |
| T | Joe Staley | 6 yr/ $28,120,000 | 2018 |
| T | Anthony Davis | 5 yr/ $26,500,000 | 2015 |
| G | Mike Iupati | 5 yr/ $18,250,000 | 2015 |
| G | Alex Boone | 4 yr/ $4,840,000 | 2015 |
| G | Leonard Davis | 1 yr/ TBD | 2013 |
| G | Joe Looney | 4 yr/ $2,525,000 | 2016 |
| G | Daniel Kilgore | 4 yr/ $2,220,300 | 2015 |
| K | David Akers | 3 yr/ $9,000,000 | 2014 |
| P | Andy Lee | 7 yr/ $21,600,000 | 2019 |
| LS | Brian Jennings | 6 yr/ $6,365,000 | 2015 |
| DEFENSE | |||
| POS | NAME | SALARIES | FREE-AGENT |
| DE | Justin Smith | 6 yr/ $45,000,000 | 2014 |
| DE | Ray McDonald | 5 yr/ $20,000,000 | 2016 |
| DE | DeMarcus Dobbs | 3 yr/ $1,395,000 | 2014 |
| DE | Ricky Jean Francois | 4 yr/ $1,793,000 | 2013 |
| NT | Issac Sopoaga | 5 yr/ $20,000,000 | 2013 |
| NT | Will Tukuafu | 2 yr/ $1,020,000 | 2014 |
| NT | Ian Williams | 3 yr/ $1,395,000 | 2014 |
| OLB | Ahmad Brooks | 6 yr/ $37,000,000 | 2018 |
| OLB | Aldon Smith | 4 yr/ $14,384,000 | 2015 |
| OLB | Parys Haralson | 5 yr/ $15,000,000 | 2014 |
| OLB | Darius Fleming | 4 yr/ $2,264,000 | 2016 |
| OLB | Tavares Gooden | 1 yr/ $700,000 | 2013 |
| ILB | Patrick Willis | 7 yr/ $53,510,000 | 2017 |
| ILB | NaVorro Bowman | 5 yr/ $45,250,000 | 2018 |
| ILB | Larry Grant | 1 yr/ $1,260,000 | 2013 |
| CB | Carlos Rogers | 4 yr/ $29,300,000 | 2016 |
| CB | Tarell Brown | 5 yr/ $8,135,000 | 2014 |
| CB | Chris Culliver | 4 yr/ $2,630,000 | 2015 |
| CB | Tramaine Brock | 1 yr/ $540,000 | 2013 |
| CB | Perrish Cox | 2 yr/ $1,020,000 | 2014 |
| SS | Donte Whitner | 3 yr/ $11,750,000 | 2014 |
| SS | Trenton Robinson | 4 yr/ $2,210,500 | 2016 |
| FS | Dashon Goldson | 1 yr/ $6,212,000 | 2013 |
| FS | C.J. Spillman | 3 yr/ $4,200,000 | 2015 |
| FS | Darcel McBath | 1 yr/ $540,000 | 2013 |


