2012-2013 San Francisco 49ers Rosters
| OFFENSE | ||||||
| NO. | POS. | NAME | HEIGHT | WEIGHT | EXP. | COLLEGE |
| 7 | QB | Colin Kaepernick | 6-4 | 230 | 2 | Nevada |
| 11 | QB | Alex Smith | 6-4 | 217 | 8 | Utah |
| 3 | QB | Scott Tolzien | 6-3 | 208 | 2 | Wisconsin |
| 21 | RB | Frank Gore | 5-9 | 217 | 8 | Miami (Fla.) |
| 32 | RB | Kendall Hunter | 5-7 | 199 | 2 | Oklahoma St. |
| 23 | RB | LaMichael James | 5-9 | 195 | R | Oregon |
| 24 | RB | Anthony Dixon | 6-1 | 233 | 3 | Mississippi St. |
| 49 | FB | Bruce Miller | 6-2 | 248 | 2 | Central Florida |
| 84 | WR | Randy Moss | 6-4 | 210 | 13 | Marshall |
| 15 | WR | Michael Crabtree | 6-1 | 214 | 4 | Texas Tech |
| 82 | WR | Mario Manningham | 6-0 | 185 | 5 | Michigan |
| 17 | WR | A.J. Jenkins | 6-0 | 192 | R | Illinois |
| 19 | WR | Ted Ginn Jr. | 5-11 | 180 | 6 | Ohio St. |
| 10 | WR | Kyle Williams | 5-10 | 186 | 3 | Arizona St. |
| 85 | TE | Vernon Davis | 6-3 | 250 | 7 | Maryland |
| 46 | TE | Delanie Walker | 6-0 | 242 | 7 | Central Missouri St. |
| 81 | TE | Garrett Celek | 6-5 | 252 | R | Michigan St. |
| 59 | C | Jonathan Goodwin | 6-3 | 318 | 11 | Michigan |
| 74 | T | Joe Staley | 6-5 | 315 | 6 | Central Michigan |
| 76 | T | Anthony Davis | 6-5 | 323 | 3 | Rutgers |
| 77 | G | Mike Iupati | 6-5 | 331 | 3 | Idaho |
| 75 | G | Alex Boone | 6-8 | 300 | 3 | Ohio St. |
| 68 | G | Leonard Davis | 6-6 | 375 | 12 | Texas |
| 66 | G | Joe Looney | 6-3 | 309 | R | Wake Forest |
| 67 | G | Daniel Kilgore | 6-3 | 308 | 2 | Appalachian St. |
| 2 | K | David Akers | 5-10 | 200 | 14 | Louisville |
| 4 | P | Andy Lee | 6-2 | 180 | 9 | Pittsburgh |
| 86 | LS | Brian Jennings | 6-5 | 242 | 13 | Arizona St. |
| DEFENSE | ||||||
| NO. | POS. | NAME | HEIGHT | WEIGHT | EXP. | COLLEGE |
| 94 | DE | Justin Smith | 6-4 | 285 | 12 | Missouri |
| 91 | DE | Ray McDonald | 6-3 | 290 | 6 | Florida |
| 83 | DE | DeMarcus Dobbs | 6-6 | 275 | 2 | Georgia |
| 95 | DE | Ricky Jean Francois | 6-3 | 295 | 4 | LSU |
| 90 | NT | Isaac Sopoaga | 6-2 | 330 | 9 | Hawaii |
| 48 | NT | Will Tukuafu | 6-4 | 293 | 2 | Oregon |
| 55 | OLB | Ahmad Brooks | 6-3 | 259 | 7 | Virginia |
| 99 | OLB | Aldon Smith | 6-4 | 258 | 2 | Missouri |
| 98 | OLB | Parys Haralson | 6-0 | 255 | 7 | Tennessee |
| 51 | OLB | Clark Haggans | 6-4 | 243 | 13 | Colorado St. |
| 58 | OLB | Darius Fleming | 6-2 | 255 | R | Notre Dame |
| 52 | ILB | Patrick Willis | 6-1 | 240 | 6 | Ole Miss |
| 53 | ILB | NaVorro Bowman | 6-0 | 242 | 3 | Penn St. |
| 54 | ILB | Larry Grant | 6-1 | 251 | 5 | Ohio St. |
| 56 | ILB | Tavares Gooden | 6-1 | 242 | 5 | Miami (Fla.) |
| 22 | CB | Carlos Rogers | 6-0 | 192 | 8 | Auburn |
| 25 | CB | Tarell Brown | 5-10 | 193 | 6 | Texas |
| 29 | CB | Chris Culliver | 6-0 | 199 | 2 | South Carolina |
| 26 | CB | Tramaine Brock | 5-10 | 197 | 2 | Belhaven College |
| 20 | CB | Perrish Cox | 6-1 | 198 | 3 | Oklahoma St. |
| 31 | SS | Donte Whitner | 5-10 | 208 | 7 | Ohio St. |
| 30 | SS | Trenton Robinson | 5-9 | 193 | R | Michigan St. |
| 38 | FS | Dashon Goldson | 6-2 | 200 | 6 | Washington |
| 27 | FS | C.J. Spillman | 6-0 | 199 | 4 | Marshall |
| 28 | FS | Darcel McBath | 6-1 | 198 | 3 | Texas Tech |


