49ers Roster

 

Welcome to the Niner Noise roster page your one stop shop for all the 49ers roster, coaching and front office information.

Coming Soon: Historical 49er rosters

49ers 2012 Roster with Salary as of 3/22

# Name Pos. Signed 2012 Salary
52 Willis, Patrick ILB 2016 $17,642,287
11 Smith, Alex QB 2014 $9,255,580
85 Davis, Vernon TE 2015 $8,023,246
94 Smith, Justin DE 2013 $6,380,580
38 Goldson, Dashon FS FRAN $6,212,000
21 Gore, Frank RB 2014 $6,005,580
22 Rogers, Carlos CB 2015 $5,505,580
15 Crabtree, Michael WR 2014 $5,364,580
90 Sopoaga, Isaac NT 2012 $4,960,580
31 Whitner, Donte SS 2013 $4,138,913
91 McDonald, Ray DE 2015 $4,055,580
59 Goodwin, Jonathan C 2013 $3,722,247
2 Akers, David PK 2013 $3,622,247
99 Smith, Aldon OLB 2014 $3,274,671
55 Brooks, Ahmad OLB 2017 $2,855,580
76 Davis, Anthony RT 2014 $2,797,246
98 Haralson, Parys OLB 2013 $2,755,580
74 Staley, Joe LT 2017 $2,505,580
84 Moss, Randy WR 2012 $2,505,580
77 Iupati, Mike LG 2014 $2,036,580
46 Walker, Delanie TE 2012 $1,910,580
25 Brown, Tarell CB 2013 $1,736,330
4 Lee, Andy P 2012 $1,382,248
54 Grant, Larry ILB RFA $1,260,000
7 Kaepernick, Colin QB 2014 $1,170,193
86 Jennings, Brian LS 2014 $1,151,580
27 Spillman, C.J. SS 2014 $1,085,580
28 Carwright, Rock RB 2012 $955,580
75 Boone, Alex RT 2015 $935,580
64 Pontbriand, Ryan LS 2012 $831,580
53 Bowman, NaVorro ILB 2013 $721,142
56 Gooden, Tavares ILB 2012 $705,580
95 Jean Francois, Ricky NT 2012 $631,330
29 Culliver, Chris CB 2014 $620,299
32 Hunter, Kendall RB 2014 $580,385
24 Dixon, Anthony RB 2013 $575,730
10 Williams, Kyle WR 2013 $565,430
26 Brock, Tramaine CB 2012 $545,580
82 Byham, Nate TE 2013 $522,130
67 Kilgore, Daniel OG 2014 $510,655
49 Miller, Bruce FB 2014 $486,193
78 Person, Mike OG 2014 $482,055
83 Matthews, John WR 2013 $470,850
43 Jones, Colin FS 2014 $470,580
93 Williams, Ian NT 2013 $470,580
3 Tolzien, Scott QB 2013 $470,580
96 Dobbs, Demarcus DE 2013 $470,580
92 Tukuafu, Will DE 2013 $470,580
20 Cox, Perrish CB 2013 $470,580
41 Holcomb, Curtis CB 2014 $401,475
71 Hall, Derek OT 2013 $395,580
23 Nelms, Cory CB 2013 $395,580
57 Wilhoite, Michael OLB 2013 $395,580
65 Wiggins, Kenny OT 2013 $395,580
61 Beeler, Chase C 2013 $395,580
13 Hastings, Joe WR 2013 $395,580
0 Nelson, Kyle LS 2013 $395,580
88 Reuland, Konrad TE 2013 $395,580
9 Bogan, Dontavia WR 2013 $395,580
0 Chisolm, Garrett OG 2013 $395,580
35 LeGree, Mark FS 2013 $395,580
19 Ginn Jr., Ted WR 2012
0 Johnson, Josh QB 2013
0 Manningham, Mario WR 2013

2012 Current Total $131,032,762
2012 Dead Money $1,048,294
2012 Current and Dead Money $132,081,056
2012 Top 51 Rule and Dead Money $128,197,796
Leftover 2011 Cap Space $12,600,000
2012 Salary Cap Limit w/Leftover $134,843,000
2012 Salary Cap Limit without leftover $120,600,000
2012 Credited Cap Space $1,643,000
2012 Cap Space $2,761,944
2012 Cap Space with Top 51 Rule $7,476,204
2012 Cap Space with Top 51 w/out WK $7,822,164
2012 Vet Credit $831,000

Dead Money

2011 UDFAs $50,000
Philip Adams $28,924
Ronald Johnson $78,165
Colin Jones $74,172
Taylor Mays $754,000
Scott McKillop $48,063
Curtis Taylor $14,970

Total $1,048,294

2013 Numbers:

# Name Pos. Signed 2013 Salary
94 Smith, Justin DE 2013 $8,500,000
85 Davis, Vernon TE 2015 $8,438,666
22 Rogers, Carlos CB 2015 $7,100,000
55 Brooks, Ahmad OLB 2017 $6,650,000
15 Crabtree, Michael WR 2014 $6,359,000
21 Gore, Frank RB 2014 $5,605,000
59 Goodwin, Jonathan C 2013 $5,016,667
31 Whitner, Donte SS 2013 $4,583,333
91 McDonald, Ray DE 2015 $4,150,000
99 Smith, Aldon OLB 2014 $3,922,909
2 Akers, David PK 2013 $3,606,667
52 Willis, Patrick ILB 2016 $3,511,375
76 Davis, Anthony RT 2014 $3,166,666
98 Haralson, Parys OLB 2013 $2,870,000
74 Staley, Joe LT 2017 $2,795,000
77 Iupati, Mike LG 2014 $2,239,500
75 Boone, Alex RT 2015 $1,940,000
25 Brown, Tarell CB 2013 $1,805,750
27 Spillman, C.J. SS 2014 $1,555,000
7 Kaepernick, Colin QB 2014 $1,297,535
86 Jennings, Brian LS 2014 $1,161,000
53 Bowman, NaVorro ILB 2013 $805,562
29 Culliver, Chris CB 2014 $704,719
32 Hunter, Kendall RB 2014 $664,805
24 Dixon, Anthony RB 2013 $660,150
10 Williams, Kyle WR 2013 $649,850
82 Byham, Nate TE 2013 $601,550
67 Kilgore, Daniel OG 2014 $595,075
49 Miller, Bruce FB 2014 $570,613
78 Person, Mike OG 2014 $566,475
96 Dobbs, Demarcus DE 2013 $555,000
93 Williams, Ian NT 2013 $555,000
3 Tolzien, Scott QB 2013 $555,000
83 Matthews, John WR 2013 $555,000
43 Jones, Colin FS 2014 $555,000
92 Tukuafu, Will DE 2013 $555,000
20 Cox, Perrish CB 2013 $555,000
41 Holcomb, Curtis CB 2014 $491,475
65 Wiggins, Kenny OT 2013 $480,000
57 Wilhoite, Michael OLB 2013 $480,000
61 Beeler, Chase C 2013 $480,000
9 Bogan, Dontavia WR 2013 $480,000
Nelson, Kyle LS 2013 $480,000
23 Nelms, Cory CB 2013 $480,000
13 Hastings, Joe WR 2013 $480,000
35 LeGree, Mark FS 2013 $480,000
71 Hall, Derek OT 2013 $480,000
Chisolm, Garrett OG 2013 $480,000
88 Reuland, Konrad TE 2013 $480,000
 

 

 

 

49ers 2011 Player Roster:

2 Akers, David K 5’10″ 200 12/9/1974 13 Louisville
9 Bogan, Dontavia WR 6’1″ 188 10/6/1988 0 South Florida
75 Boone, Alex OT 6’8″ 300 5/4/1987 2 Ohio State
53 Bowman, NaVorro ILB 6’0″ 242 5/28/1988 2 Penn State
26 Brock, Tramaine DB 5’10″ 197 8/20/1988 2 Belhaven College
55 Brooks, Ahmad OLB 6’3″ 259 3/14/1984 6 Virginia
25 Brown, Tarell CB 5’10″ 193 1/6/1985 5 Texas
82 Byham, Nate TE 6’4″ 264 6/27/1988 2 Pittsburgh
51 Costanzo, Blake LB 6’1″ 235 4/14/1984 5 Lafayette
15 Crabtree, Michael WR 6’1″ 214 9/14/1987 3 Texas Tech
29 Culliver, Chris DB 6’0″ 199 8/17/1988 0 South Carolina
76 Davis, Anthony OT 6’5″ 323 10/11/1989 2 Rutgers
85 Davis, Vernon TE 6’3″ 250 1/31/1984 6 Maryland
24 Dixon, Anthony RB 6’1″ 233 9/24/1987 2 Mississippi State
96 Dobbs, Demarcus DT 6’2″ 275 11/30/1987 0 Georgia
17 Edwards, Braylon WR 6’3″ 214 2/21/1983 7 Michigan
19 Ginn, Ted WR 5’11″ 180 4/12/1985 5 Ohio State
38 Goldson, Dashon FS 6’2″ 200 9/18/1984 5 Washington
56 Gooden, Tavares LB 6’1″ 242 10/7/1984 4 Miami (Fla.)
59 Goodwin, Jonathan C 6’3″ 318 12/2/1978 10 Michigan
21 Gore, Frank RB 5’9″ 217 5/14/1983 7 Miami (Fla.)
54 Grant, Larry LB 6’1″ 251 2/16/1985 4 Ohio State
98 Haralson, Parys OLB 6’0″ 255 1/24/1984 6 Tennessee
41 Holcomb, Curtis DB 5’10″ 190 9/3/1988 0 Florida A&M
32 Hunter, Kendall RB 5’7″ 199 9/16/1988 0 Oklahoma State
77 Iupati, Mike OG 6’5″ 331 5/12/1987 2 Idaho
95 Jean Francois, Ricky NT 6’3″ 295 11/23/1986 3 LSU
86 Jennings, Brian LS 6’5″ 242 10/14/1976 12 Arizona State
43 Jones, Colin DB 6’0″ 208 10/27/1987 0 Texas Christian
7 Kaepernick, Colin QB 6’4″ 230 11/3/1987 0 Nevada-Reno
67 Kilgore, Daniel G 6’3″ 308 12/18/1987 0 Appalachian State
4 Lee, Andy P 6’2″ 180 8/11/1982 8 Pittsburgh
91 McDonald, Ray DE 6’3″ 290 9/2/1984 5 Florida
49 Miller, Bruce FB 6’2″ 248 8/6/1987 0 Central Florida
84 Morgan, Josh WR 6’1″ 215 6/20/1985 4 Virginia Tech
44 Norris, Moran FB 6’1″ 250 6/16/1978 11 Kansas
81 Peelle, Justin TE 6’4″ 251 3/15/1979 10 Oregon
78 Person, Mike G 6’4″ 299 6/17/1988 0 Montana State
62 Rachal, Chilo OG 6’5″ 323 3/15/1986 4 USC
22 Rogers, Carlos CB 6’0″ 192 7/2/1981 7 Auburn
99 Smith, Aldon LB 6’4″ 258 9/25/1989 0 Missouri
11 Smith, Alex QB 6’4″ 217 5/7/1984 7 Utah
94 Smith, Justin DE 6’4″ 285 9/30/1979 11 Missouri
30 Smith, Reggie DB 6’1″ 200 9/3/1986 4 Oklahoma
68 Snyder, Adam G 6’6″ 325 1/30/1982 7 Oregon
90 Sopoaga, Isaac NT 6’2″ 330 9/4/1981 8 Hawaii
36 Spencer, Shawntae DB 6’1″ 190 2/22/1982 8 Pittsburgh
27 Spillman, C.J. DB 6’0″ 199 5/6/1986 3 Marshall
74 Staley, Joe OT 6’5″ 315 8/30/1984 5 Central Michigan
18 Swain, Brett WR 6’0″ 200 6/21/1985 3 San Diego State
3 Tolzien, Scott QB 6’3″ 205 9/4/1987 0 Wisconsin
92 Tukuafu, Will DT 6’3″ 293 1/3/1984 1 Oregon
46 Walker, Delanie TE 6’0″ 242 8/12/1984 6 Central Missouri State
31 Whitner, Donte SS 5’10″ 208 7/24/1985 6 Ohio State
93 Williams, Ian DT 6’1″ 305 8/31/1989 0 Notre Dame
10 Williams, Kyle WR 5’10″ 186 7/19/1988 2 Arizona State
20 Williams, Madieu FS 6’1″ 203 10/18/1981 8 Maryland
52 Willis, Patrick ILB 6’1″ 240 1/25/1985 5 Mississippi

Coaching Staff and Front Office info coming soon.