Remember the days of getting the new Madden NFL game and having to stick with the same ratings no matter how unjust for an entire year? Well we’ve come a long way since those days, and now the game is updated online through the game console networks. It is also published online each week with changes so you can track your teams progression throughout the season.
Madden gives us yet another chance to yell COME ON ANTHONY DAVIS!!!!! Aside from Davis 10 49ers saw an increase this week.
| Anthony Davis | OL | SF | Decrease, from 76 to 75OVR |
| Kyle Williams | WR | SF | Increase, from 64 to 66OVR |
| Larry Grant | LB | SF | Increase, from 70 to 72OVR |
| Bruce Miller | FB | SF | Increase, from 73 to 75OVR |
| Michael Crabtree | WR | SF | Increase, from 82 to 83OVR |
| Dashon Goldson | S | SF | Increase, from 82 to 83OVR |
| Aldon Smith | LB | SF | Increase, from 83 to 85OVR |
| Ray McDonald | DL | SF | Increase, from 84 to 86OVR |
| Alex Smith | QB | SF | Increase, from 85 to 86OVR |
| Donte Whitner | S | SF | Increase, from 85 to 87OVR |
| NaVorro Bowman | LB | SF | Increase, from 86 to 87OVR |
For the rest of the NFL click HERE
Please support my new site keepingitheel.com the Fansided Networks new UNC Tar Heels site.


