<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Niner Noise &#187; 2010 &#187; August</title>
	<atom:link href="http://ninernoise.com/2010/08/feed/" rel="self" type="application/rss+xml" />
	<link>http://ninernoise.com</link>
	<description>A San Francisco 49ers Blog</description>
	<lastBuildDate>Wed, 16 May 2012 20:43:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Forbes.com Release Values of NFL Teams</title>
		<link>http://ninernoise.com/2010/08/26/forbes-com-release-values-of-nfl-teams/</link>
		<comments>http://ninernoise.com/2010/08/26/forbes-com-release-values-of-nfl-teams/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 20:20:53 +0000</pubDate>
		<dc:creator>Eric Melendez</dc:creator>
				<category><![CDATA[49ers]]></category>
		<category><![CDATA[Fanzone/Tailgating]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[The Bay Area]]></category>
		<category><![CDATA[Forbes.com Releases Values of NFL Teams]]></category>
		<category><![CDATA[San Francisco 49ers]]></category>
		<category><![CDATA[The Most Valuable NFL Teams]]></category>

		<guid isPermaLink="false">http://ninernoise.com/?p=1777</guid>
		<description><![CDATA[<p>According to Forbes.com the overall value of NFL teams fell 2% last season to $1.02 billion.  This is the first time teams overall worth declined since Forbes started tracking team values in 1998.  Where do you think your San Francisco 49ers ranked? The 49ers are worth $925 million and rank 22nd in league value. When you see where the 49ers rank you might think revenue fell for the team.  They were however one of only five NFL teams to be worth more this year than last.  The 49ers value increased 6%.  The NFL team with the best value is the [...]</p><p><a href="http://ninernoise.com/2010/08/26/forbes-com-release-values-of-nfl-teams/">Forbes.com Release Values of NFL Teams</a> - <a href="http://ninernoise.com">Niner Noise</a> - <a href="http://ninernoise.com">Niner Noise - A San Francisco 49ers Blog</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://ninernoise.com/files/2009/11/San_Francisco_49ers_helmet_rightface.png"><img class="alignright size-thumbnail wp-image-1178" title="San_Francisco_49ers_helmet_rightface" src="http://ninernoise.com/files/2009/11/San_Francisco_49ers_helmet_rightface-150x150.png" alt="" width="150" height="150" /></a></p>
<p>According to <a href="http://www.forbes.com/2010/08/25/most-valuable-nfl-teams-business-sports-football-valuations-10-intro.html" target="_blank">Forbes.com</a> the overall value of NFL teams fell 2% last season to $1.02 billion.  This is the first time teams overall worth declined since Forbes started tracking team values in 1998.  Where do you think your San Francisco 49ers ranked?</p>
<p>The 49ers are worth $925 million and rank 22nd in league value. When you see where the 49ers rank you might think revenue fell for the team.  They were however one of only five NFL teams to be worth more this year than last.  The 49ers value increased 6%.  The NFL team with the best value is the Dallas Cowboys at $1.805 billion.  Our Bay Area rivals Oakland Raiders ranked second to last in value at $758 million down 5% from last year. </p>
<p> &#8230; [<a href="http://ninernoise.com/2010/08/26/forbes-com-release-values-of-nfl-teams/">visit site to read more</a>]</p>
<p><a href="http://ninernoise.com/2010/08/26/forbes-com-release-values-of-nfl-teams/">Forbes.com Release Values of NFL Teams</a> - <a href="http://ninernoise.com">Niner Noise</a> - <a href="http://ninernoise.com">Niner Noise - A San Francisco 49ers Blog</a></p>]]></content:encoded>
			<wfw:commentRss>http://ninernoise.com/2010/08/26/forbes-com-release-values-of-nfl-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aubrayo Franklin Expected to Sign Contract</title>
		<link>http://ninernoise.com/2010/08/24/aubrayo-franklin-expected-to-sign-contract/</link>
		<comments>http://ninernoise.com/2010/08/24/aubrayo-franklin-expected-to-sign-contract/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 22:12:27 +0000</pubDate>
		<dc:creator>Eric Melendez</dc:creator>
				<category><![CDATA[49ers]]></category>
		<category><![CDATA[Fanzone/Tailgating]]></category>
		<category><![CDATA[Gameday]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Preseason]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[49ers 2010 off-season]]></category>
		<category><![CDATA[49ers 2010 training camp]]></category>
		<category><![CDATA[49ers preseason]]></category>
		<category><![CDATA[49ers Training Camp]]></category>
		<category><![CDATA[Aubrayo Franklin]]></category>
		<category><![CDATA[San Francisco 49ers]]></category>

		<guid isPermaLink="false">http://ninernoise.com/?p=1771</guid>
		<description><![CDATA[<p>The 49ers starting nose tackle Aubrayo Franklin who has held out all of training camp and the preseason is expected to sign his one-year tender worth $7 million.  Franklin’s agent Todd France said the nose tackle will sign the week before the last exhibition game in order to get a week of contact before the season starts on September 12.  Franklin is working out at his home in Atlanta and according to his agent he is in “unbelievable shape.” &#8230; [visit site to read more]</p><p><a href="http://ninernoise.com/2010/08/24/aubrayo-franklin-expected-to-sign-contract/">Aubrayo Franklin Expected to Sign Contract</a> - <a href="http://ninernoise.com">Niner Noise</a> - <a href="http://ninernoise.com">Niner Noise - A San Francisco 49ers Blog</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://ninernoise.com/files/2009/11/San_Francisco_49ers_helmet_rightface.png"><img class="alignright size-thumbnail wp-image-1178" title="San_Francisco_49ers_helmet_rightface" src="http://ninernoise.com/files/2009/11/San_Francisco_49ers_helmet_rightface-150x150.png" alt="" width="150" height="150" /></a></p>
<p>The 49ers starting nose tackle <strong>Aubrayo Franklin</strong> who has held out all of training camp and the preseason is expected to sign his one-year tender worth $7 million.  Franklin’s agent Todd France said the nose tackle will sign the week before the last exhibition game in order to get a week of contact before the season starts on September 12.  Franklin is working out at his home in Atlanta and according to his agent he is in “unbelievable shape.”</p>
<p> &#8230; [<a href="http://ninernoise.com/2010/08/24/aubrayo-franklin-expected-to-sign-contract/">visit site to read more</a>]</p>
<p><a href="http://ninernoise.com/2010/08/24/aubrayo-franklin-expected-to-sign-contract/">Aubrayo Franklin Expected to Sign Contract</a> - <a href="http://ninernoise.com">Niner Noise</a> - <a href="http://ninernoise.com">Niner Noise - A San Francisco 49ers Blog</a></p>]]></content:encoded>
			<wfw:commentRss>http://ninernoise.com/2010/08/24/aubrayo-franklin-expected-to-sign-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>49ers Edge Vikings 15-10</title>
		<link>http://ninernoise.com/2010/08/23/49ers-edge-vikings-15-10/</link>
		<comments>http://ninernoise.com/2010/08/23/49ers-edge-vikings-15-10/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 00:12:05 +0000</pubDate>
		<dc:creator>Eric Melendez</dc:creator>
				<category><![CDATA[49ers]]></category>
		<category><![CDATA[Gameday]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Preseason]]></category>
		<category><![CDATA[The Bay Area]]></category>
		<category><![CDATA[Training Camp]]></category>
		<category><![CDATA[49ers 2010 off-season]]></category>
		<category><![CDATA[49ers 2010 training camp]]></category>
		<category><![CDATA[49ers preseason]]></category>
		<category><![CDATA[49ers Training Camp]]></category>
		<category><![CDATA[Brett Favre]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[San Francisco 49ers]]></category>

		<guid isPermaLink="false">http://ninernoise.com/?p=1765</guid>
		<description><![CDATA[<p>Welcome back Mr Favre Thanks to a 12-play, 70-yard touchdown opening drive by Alex Smith and a payback sack by Patrick Willis made Brett Favre’s debut last all of four plays.  Most importantly Smith excelled compared to his start against the Colts.  On the opening drive there were a few passing plays where the pocket was collapsing and I thought Smith was going to go down for a sack but he stepped up in the pocket and made plays.  &#8230; [visit site to read more]</p><p><a href="http://ninernoise.com/2010/08/23/49ers-edge-vikings-15-10/">49ers Edge Vikings 15-10</a> - <a href="http://ninernoise.com">Niner Noise</a> - <a href="http://ninernoise.com">Niner Noise - A San Francisco 49ers Blog</a></p>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 380px"><img title="Patrick Willis" src="http://imgs.sfgate.com/c/pictures/2010/08/22/sp-ostler23_PH_0502127741_part6.jpg" alt="" width="370" height="301" /><p class="wp-caption-text">Welcome back Mr Favre</p></div>
<p>Thanks to a 12-play, 70-yard touchdown opening drive by <strong>Alex Smith</strong> and a payback sack by <strong>Patrick Willis</strong> made<strong> Brett</strong> <strong>Favre’s</strong> debut last all of four plays.  Most importantly Smith excelled compared to his start against the Colts.  On the opening drive there were a few passing plays where the pocket was collapsing and I thought Smith was going to go down for a sack but he stepped up in the pocket and made plays. </p>
<p> &#8230; [<a href="http://ninernoise.com/2010/08/23/49ers-edge-vikings-15-10/">visit site to read more</a>]</p>
<p><a href="http://ninernoise.com/2010/08/23/49ers-edge-vikings-15-10/">49ers Edge Vikings 15-10</a> - <a href="http://ninernoise.com">Niner Noise</a> - <a href="http://ninernoise.com">Niner Noise - A San Francisco 49ers Blog</a></p>]]></content:encoded>
			<wfw:commentRss>http://ninernoise.com/2010/08/23/49ers-edge-vikings-15-10/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

